University of Tennessee Athletics
Air Force vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 13 | 30 |
![]() | 3 | 14 | 7 | 7 | 31 |
AF: PASS - CARNEY, Shaun (127); RUSH - WILLIAMS, Ryan (98); REC - HANDLEY, Justin (35)
UT: PASS - ainge, erik (333); RUSH - hardesty, montario (72); REC - meachem, robert (115)
Scoring Summary
- | - | - | - | - | AF | UT |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 09:32 | AF - HALL, Chad 5 yd run (SASSER, Zach kick), 10 plays, 72 yards, TOP 5:28 | 7 | 0 |
![]() | 1st | UT | 07:00 | UT - James Wilhoit 35 yd field goal 7 plays, 69 yards, TOP 2:22 | 7 | 3 |
![]() | 2nd | AF | 13:31 | AF - SASSER, Zach 22 yd field goal 14 plays, 76 yards, TOP 8:23 | 10 | 3 |
![]() | 2nd | UT | 05:47 | UT - Robert Meachem 4 yd pass from Erik Ainge (James Wilhoit kick) 16 plays, 74 yards, TOP 7:39 | 10 | 10 |
![]() | 2nd | UT | 00:28 | UT - Jayson Swain 5 yd pass from Erik Ainge (James Wilhoit kick) 8 plays, 75 yards, TOP 2:08 | 10 | 17 |
![]() | 3rd | UT | 09:14 | UT - M. Hardesty 3 yd run (James Wilhoit kick), 11 plays, 99 yards, TOP 5:39 | 10 | 24 |
![]() | 3rd | AF | 06:14 | AF - CARNEY, Shaun 1 yd run (SASSER, Zach kick), 7 plays, 75 yards, TOP 2:53 | 17 | 24 |
![]() | 4th | UT | 14:54 | UT - Robert Meachem 5 yd pass from Erik Ainge (James Wilhoit kick) 12 plays, 73 yards, TOP 6:14 | 17 | 31 |
![]() | 4th | AF | 02:41 | AF - WILLIAMS, Ryan 4 yd run (SASSER, Zach kick), 12 plays, 78 yards, TOP 3:54 | 24 | 31 |
![]() | 4th | AF | 01:35 | AF - WILLIAMS, Ryan 1 yd run (HALL, Chad rushfailed), 6 plays, 58 yards, TOP 1:01 | 30 | 31 |
| 30 | 31 | |||||
Air Force


Tennessee
Start of 1st Half
Coin Toss: UT wins, defers. AFA will receive, UT defends south goal.
UT ball on UT35.
James Wilhoit kickoff 64 yards to the AF1, OLLIS, Jim return 27 yards to the AF28 (Rico McCoy).
15:00
AF
AF - TD


7
0

7
0
1st0

09:22
UT
UT - FG


7
3

7
0
1st3

06:54
AF
AF - FG


7
3
Air Force


Tennessee
06:54
1st Qt
AF
AF - FG


10
3

10
0
1st3

13:26
UT
UT - TD


10
10

10
0
1st10

05:37
AF
AF - PUNT


10
10
02:36
UT
UT - TD


10
17

10
0
1st17

00:23
AF
AF - HALF


10
17
Air Force


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF35.
SASSER, Zach kickoff 64 yards to the UT1, downed.
14:53
UT
UT - TD


10
24

10
0
1st24

09:07
AF
AF - TD


17
24

17
0
1st24

06:08
UT
UT - TD


17
24
Air Force


Tennessee
06:08
3rd Qt
UT
UT - TD


17
31

17
0
1st31

14:43
AF
AF - PUNT


17
31
09:59
UT
UT - INT


17
31
06:35
AF
AF - TD


24
31

24
0
1st31

02:36
AF
AF - TD


30
31

30
0
1st31

01:27
UT
UT - HALF


30
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF28 | 15:00 | KO | UT00 | 09:32 | TD | 10-72 | 5:28 |
![]() | 1 | UT13 | 09:22 | KO | AF18 | 07:00 | FG | 7-69 | 2:22 |
![]() | 1 | AF20 | 06:54 | KO | UT04 | 13:31 | FG | 14-76 | 8:23 |
![]() | 2 | UT26 | 13:26 | KO | AF00 | 05:47 | TD | 16-74 | 7:39 |
![]() | 2 | AF15 | 05:37 | KO | AF39 | 02:36 | PUNT | 4-24 | 3:01 |
![]() | 2 | UT25 | 02:36 | PUNT | AF00 | 00:28 | TD | 8-75 | 2:08 |
![]() | 2 | AF20 | 00:23 | KO | AF20 | 00:00 | HALF | 0-0 | 0:23 |
![]() | 3 | UT01 | 14:53 | KO | AF00 | 09:14 | TD | 11-99 | 5:39 |
![]() | 3 | AF25 | 09:07 | KO | UT00 | 06:14 | TD | 7-75 | 2:53 |
![]() | 3 | UT27 | 06:08 | KO | AF00 | 14:54 | TD | 12-73 | 6:14 |
![]() | 4 | AF17 | 14:43 | KO | AF42 | 09:59 | PUNT | 8-25 | 4:44 |
![]() | 4 | UT38 | 09:59 | PUNT | AF24 | 06:35 | INT | 6-38 | 3:24 |
![]() | 4 | AF22 | 06:35 | INT | UT00 | 02:41 | TD | 12-78 | 3:54 |
![]() | 4 | AF42 | 02:36 | KO | UT00 | 01:35 | TD | 6-58 | 1:01 |
![]() | 4 | AF43 | 01:27 | KO | UT41 | 00:00 | HALF | 2--16 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF28 | 15:00 | KO | UT00 | 09:32 | TD | 10-72 | 5:28 |
![]() | 1 | AF20 | 06:54 | KO | UT04 | 13:31 | FG | 14-76 | 8:23 |
![]() | 2 | AF15 | 05:37 | KO | AF39 | 02:36 | PUNT | 4-24 | 3:01 |
![]() | 2 | AF20 | 00:23 | KO | AF20 | 00:00 | HALF | 0-0 | 0:23 |
![]() | 3 | AF25 | 09:07 | KO | UT00 | 06:14 | TD | 7-75 | 2:53 |
![]() | 4 | AF17 | 14:43 | KO | AF42 | 09:59 | PUNT | 8-25 | 4:44 |
![]() | 4 | AF22 | 06:35 | INT | UT00 | 02:41 | TD | 12-78 | 3:54 |
![]() | 4 | AF42 | 02:36 | KO | UT00 | 01:35 | TD | 6-58 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT13 | 09:22 | KO | AF18 | 07:00 | FG | 7-69 | 2:22 |
![]() | 2 | UT26 | 13:26 | KO | AF00 | 05:47 | TD | 16-74 | 7:39 |
![]() | 2 | UT25 | 02:36 | PUNT | AF00 | 00:28 | TD | 8-75 | 2:08 |
![]() | 3 | UT01 | 14:53 | KO | AF00 | 09:14 | TD | 11-99 | 5:39 |
![]() | 3 | UT27 | 06:08 | KO | AF00 | 14:54 | TD | 12-73 | 6:14 |
![]() | 4 | UT38 | 09:59 | PUNT | AF24 | 06:35 | INT | 6-38 | 3:24 |
![]() | 4 | AF43 | 01:27 | KO | UT41 | 00:00 | HALF | 2--16 | 1:27 |
Team Statistics
- | AF | UT |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 15 | 7 |
| Passing | 7 | 16 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 281 | 79 |
| Attempts | 51 | 32 |
| Avg. Per Rush | 5.5 | 2.5 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 297 | 99 |
| Yds. Lost | 16 | 20 |
Passing | ||
| Total (Net) | 127 | 333 |
| Comp.-Att.-Int. | 7 - 9 - 0 | 24 - 29 - 1 |
| Avg / Att | 14.1 | 11.5 |
| Avg / Comp. | 18.1 | 13.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 408 | 412 |
| Plays | 60 | 61 |
| Avg. / Play | 6.8 | 6.8 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 3-25 | 5-25 |
Punting | ||
| Punts - Yds. | 2-64 | undefined-undefined |
| Avg. / Punt | 32.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 4-215 | 6-389 |
| Avg. Yds. / Kickoff | 53.8 | 64.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 3-22-0 |
| Kickoff: Avg. / Return | 19.7 | 7.3 |
| INT: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 9 of 13 | 9 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carney, Shaun | 7 | 9 | 127 | 0 | 0 | 35 | 1 |
| Totals | 7 | 9 | 127 | 0 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ainge, Erik | 24 | 29 | 333 | 3 | 1 | 45 | 0 |
| Totals | 24 | 29 | 333 | 3 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Ryan | 16 | 99 | 1 | 98 | 2 | 28 | 6.1 |
Hall, Chad | 11 | 81 | 0 | 81 | 1 | 21 | 7.4 |
Carney, Shaun | 17 | 64 | 12 | 52 | 1 | 17 | 3.1 |
Smith, Chad | 4 | 47 | 3 | 44 | 0 | 31 | 11 |
Peeples, Scott | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Handley, Justin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 51 | 297 | 16 | 281 | 4 | 31 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hardesty, Montario | 19 | 73 | 1 | 72 | 1 | 10 | 3.8 |
| Foster, Arian | 7 | 24 | 2 | 22 | 0 | 10 | 3.1 |
| Ainge, Erik | 3 | 1 | 16 | -15 | 0 | 1 | -5 |
| Anderson, Cory | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rogers, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 99 | 20 | 79 | 1 | 10 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Handley, Justin | 2 | 35 | 0 | 24 |
Suder, Beau | 1 | 35 | 0 | 35 |
Armstrong, Spen | 1 | 24 | 0 | 24 |
Dekker, Travis | 1 | 12 | 0 | 12 |
Thompson, Victo | 1 | 11 | 0 | 11 |
Hall, Chad | 1 | 10 | 0 | 10 |
| Totals | 7 | 127 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Meachem, Robert | 8 | 115 | 2 | 44 |
| Swain, Jayson | 6 | 74 | 1 | 24 |
| Rogers, Austin | 5 | 69 | 0 | 28 |
| Taylor, Lucas | 1 | 45 | 0 | 45 |
| Brown, Chris | 2 | 16 | 0 | 8 |
| Hardesty, Montario | 1 | 9 | 0 | 9 |
| Anderson, Cory | 1 | 5 | 0 | 5 |
| Totals | 24 | 333 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Chris | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Rabold, John | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Giannini, Bobby | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Madrid, Julian | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Rybak, Garrett | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keller, Joey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Gilberto | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kirchoff, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huckins, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Altman, Hunter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zanotti, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxley, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randle, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kraay, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garguile, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paulson, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hefney, Jonathan | 8 | 9 | 17 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Marvin | 10 | 2 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| Mayo, Jerod | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| McBride, Turk | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Stewart, Antwan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | 5 | 2 | 7 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
| Johnson, Inquoris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Antonio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Xavier | 2 | 1 | 3 | 1 / 3 | 0.5 / - | - | - / - | - | - | - | - |
| McCoy, Rico | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ayers, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harrell, Justin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Demonte' Bolden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Greene, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mathis, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGlothlin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mapu, J.T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carp, Christoph | 2 | 64 | 32.0 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sasser, Zach | 2 | 13:31 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 1 | 07:00 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sasser, Zach | 4 | 215 | 0 | 0 | 53.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 6 | 389 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ollis, Jim | 0 | 0 | 0 | 2 | 42 | 27 | 0 | 0 | 0 |
Paffett, Ty | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Madrid, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Hefney, Jonathan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lucas | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Morley, Demetrice | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, Chad | 0 | 0 | 1 | 0 | 0 | 0 |
Sasser, Zach | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | PERLOW, Stuart | C |
| 21 | WILLIAMS, Ryan | FB |
| 61 | DOHALLOW, Tyler | LG |
| 72 | KRAAY, Robert | LT |
| 5 | CARNEY, Shaun | QB |
| 62 | GRANTHAM, Curti | RG |
| 64 | GUENTHER, Blain | RT |
| 22 | SUDER, Beau | SB |
| 88 | DEKKER, Travis | TE |
| 1 | HALL, Chad | WB |
| 81 | THOMPSON, Victo | WR |

# | Player | Pos. |
|---|---|---|
| 73 | Frogg, Michael | C |
| 45 | Anderson, Cory | FB |
| 66 | Ligon, David | LG |
| 76 | Arron Sears | LT |
| 10 | Ainge, Erik | QB |
| 75 | Parker, Anthony | RG |
| 54 | Young, Eric | RT |
| 27 | Foster, Arian | TB |
| 28 | Brown, Chris | TE |
| 1 | Swain, Jayson | WR |
| 3 | Meachem, Robert | WR |

# | Player | Pos. |
|---|---|---|
| 4 | MADRID, Julian | FAL |
| 10 | ZANOTTI, Adam | FAL |
| 11 | GIANNINI, Bobby | FS |
| 33 | FOWLER, Drew | LB |
| 42 | KELLER, Joey | LB |
| 39 | RYBAK, Garrett | LCB |
| 89 | GARGUILE, Noah | LE |
| 55 | PEREZ, Gilberto | LT |
| 6 | SUTTON, Chris | RCB |
| 97 | CLAYTON, Josh | RE |
| 96 | THOMAS, Grant | RT |

# | Player | Pos. |
|---|---|---|
| 33 | Hefney, Jonathan | FS |
| 4 | Wade, Jonathan | LCB |
| 90 | McBride, Turk | LE |
| 92 | Harrell, Justin | LT |
| 40 | Mitchell, Marvin | MLB |
| 29 | Johnson, Inquoris | RCB |
| 89 | Reynolds, Antonio | RE |
| 68 | McGlothlin, Matt | RT |
| 39 | Karl, Ryan | SLB |
| 24 | Stewart, Antwan | SS |
| 7 | Mayo, Jerod | WLB |
Player Participation

# | Player |
|---|---|
| 2 | BIRD, Carson |
| 3 | SMITH, Nathan |
| 7 | ROOT, Mark |
| 9 | RABOLD, John |
| 12 | MOFFETT, Mike |
| 15 | OLLIS, Jim |
| 18 | HANDLEY, Justin |
| 19 | PAFFETT, Ty |
| 20 | HILL, Daniel |
| 23 | KIRCHOFF, Aaron |
| 24 | SMITH, Chad |
| 26 | BAXLEY, Jared |
| 29 | HUCKINS, Chris |
| 32 | ALTMAN, Hunter |
| 34 | THOMAS, Chris |
| 40 | PEEPLES, Scott |
| 47 | SASSER, Zach |
| 48 | REEVES, Brandon |
| 52 | RANDLE, Austin |
| 54 | JONES, Bryan |
| 78 | GILBERTSON, Gar |
| 83 | ARMSTRONG, Spen |
| 86 | EVANS, Chris |
| 87 | CARP, Christoph |
| 95 | PAULSON, Jake |
| 99 | QUINN, Kevin |

# | Player |
|---|---|
| 2 | Hardesty, Montario |
| 5 | McCoy, Rico |
| 12 | Taylor, Lucas |
| 14 | Greene, Ben |
| 15 | Cannon, Sinclair |
| 20 | Morley, Demetrice |
| 21 | Rogers, Austin |
| 22 | Coker, LaMarcus |
| 23 | Kemp, Ricardo |
| 25 | Wilhoit, James |
| 30 | Holbert, David |
| 35 | Wilson, Ellix |
| 37 | Gaines, Antonio |
| 38 | Wardlow, Antonio |
| 43 | Yancey, David |
| 46 | Mathis, Andre |
| 48 | Myers-White, Adam |
| 50 | McNeil, Josh |
| 51 | Richard, Vladimir |
| 65 | McClendon, Jacques |
| 69 | West, Ryan |
| 78 | Foster, Ramon |
| 80 | Cottam, Jeff |
| 81 | Briscoe, Josh |
| 85 | Woods, Casey |
| 86 | Cottam, Brad |
| 87 | Hancock, Quintin |
| 91 | Ayers, Robert |
| 93 | Mitchell, Xavier |
| 94 | Brown, Wes |
| 98 | Demonte' Bolden |
| 99 | Mapu, J.T. |








