University of Tennessee Athletics
Air Force vs Tennessee
9/9/2006
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 13 | 30 | |
3 | 14 | 7 | 7 | 31 |
AF: PASS - CARNEY, Shaun (127); RUSH - WILLIAMS, Ryan (98); REC - HANDLEY, Justin (35)
UT: PASS - ainge, erik (333); RUSH - hardesty, montario (72); REC - meachem, robert (115)
Scoring Summary
- | - | - | - | - | AF | UT |
---|---|---|---|---|---|---|
1st | AF | 09:32 | AF - HALL, Chad 5 yd run (SASSER, Zach kick), 10 plays, 72 yards, TOP 5:28 | 7 | 0 | |
1st | UT | 07:00 | UT - James Wilhoit 35 yd field goal 7 plays, 69 yards, TOP 2:22 | 7 | 3 | |
2nd | AF | 13:31 | AF - SASSER, Zach 22 yd field goal 14 plays, 76 yards, TOP 8:23 | 10 | 3 | |
2nd | UT | 05:47 | UT - Robert Meachem 4 yd pass from Erik Ainge (James Wilhoit kick) 16 plays, 74 yards, TOP 7:39 | 10 | 10 | |
2nd | UT | 00:28 | UT - Jayson Swain 5 yd pass from Erik Ainge (James Wilhoit kick) 8 plays, 75 yards, TOP 2:08 | 10 | 17 | |
3rd | UT | 09:14 | UT - M. Hardesty 3 yd run (James Wilhoit kick), 11 plays, 99 yards, TOP 5:39 | 10 | 24 | |
3rd | AF | 06:14 | AF - CARNEY, Shaun 1 yd run (SASSER, Zach kick), 7 plays, 75 yards, TOP 2:53 | 17 | 24 | |
4th | UT | 14:54 | UT - Robert Meachem 5 yd pass from Erik Ainge (James Wilhoit kick) 12 plays, 73 yards, TOP 6:14 | 17 | 31 | |
4th | AF | 02:41 | AF - WILLIAMS, Ryan 4 yd run (SASSER, Zach kick), 12 plays, 78 yards, TOP 3:54 | 24 | 31 | |
4th | AF | 01:35 | AF - WILLIAMS, Ryan 1 yd run (HALL, Chad rushfailed), 6 plays, 58 yards, TOP 1:01 | 30 | 31 | |
30 | 31 |
Referee: Rich Kollen
Line Judge: Randy Campbell
Side Judge: Mike Cuttone
Umpire: Doug Wilson
Back Judge: Greg Wilson
Linesman: Tim Schlenvogt
Field Judge: Alan Wolf