University of Tennessee Athletics
LSU vs Tennessee
11/4/2006
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
0 | 10 | 7 | 7 | 24 |
LSU: PASS - J. Russell (247); RUSH - J. Russell (71); REC - Dwayne Bowe (89)
UT: PASS - crompton, jonathan (183); RUSH - foster, arian (44); REC - meachem, robert (121)
Scoring Summary
- | - | - | - | - | LSU | UT |
---|---|---|---|---|---|---|
2nd | LSU | 14:32 | LSU - Craig Davis 23 yd pass from J. Russell (Colt David kick) 13 plays, 80 yards, TOP 5:46 | 7 | 0 | |
2nd | UT | 04:38 | UT - Robert Meachem 37 yd pass from J. Crompton (James Wilhoit kick) 8 plays, 80 yards, TOP 2:20 | 7 | 7 | |
2nd | UT | 00:03 | UT - James Wilhoit 24 yd field goal 8 plays, 54 yards, TOP 1:13 | 7 | 10 | |
3rd | UT | 13:41 | UT - D. Morley 31 yd interception (James Wilhoit kick) | 7 | 17 | |
3rd | LSU | 09:38 | LSU - Dwayne Bowe 5 yd pass from J. Russell (Colt David kick) 10 plays, 77 yards, TOP 3:53 | 14 | 17 | |
3rd | LSU | 02:57 | LSU - K. Williams 7 yd run (Colt David kick), 8 plays, 52 yards, TOP 4:32 | 21 | 17 | |
4th | UT | 07:29 | UT - Robert Meachem 54 yd pass from J. Crompton (James Wilhoit kick) 1 plays, 54 yards, TOP 0:24 | 21 | 24 | |
4th | LSU | 00:09 | LSU - Early Doucet 4 yd pass from J. Russell (Colt David kick) 15 plays, 80 yards, TOP 7:14 | 28 | 24 | |
28 | 24 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Randy Jackson
Umpire: Daniel R Pulley
Back Judge: J. Buchanan
Linesman: R. Leatherwood
Field Judge: Dan Moore