University of Tennessee Athletics
UAB vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 10 | 7 | 0 | 0 | 17 |
UAB: PASS - Darrell Hackney (282); RUSH - Corey White (33); REC - Norris Drinkard (54)
UT: PASS - clausen, rick (217); RUSH - (110); REC - fayton, c.j. (97)
Scoring Summary
- | - | - | - | - | UAB | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 11:56 | UT - James Wilhoit 46 yd field goal 8 plays, 49 yards, TOP 3:04 | 0 | 3 |
![]() | 1st | UT | 09:03 | UT - Chris Hannon 3 yd pass from Erik Ainge (James Wilhoit kick) 6 plays, 33 yards, TOP 2:40 | 0 | 10 |
![]() | 2nd | UAB | 08:30 | UAB - Parker Mullins 37 yd field goal 5 plays, 37 yards, TOP 2:05 | 3 | 10 |
![]() | 2nd | UT | 00:44 | UT - C.J. Fayton 12 yd pass from Rick Clausen (James Wilhoit kick) 10 plays, 80 yards, TOP 1:47 | 3 | 17 |
![]() | 4th | UAB | 07:50 | UAB - Reggie Lindsey 27 yd pass from D. Hackney (Parker Mullins kick) 11 plays, 86 yards, TOP 5:16 | 10 | 17 |
| 10 | 17 | |||||
UAB


Tennessee
Start of 1st Half
Coin Toss: UAB wins, defers. UT to receive, defend south goal
UAB ball on UAB35.
Swayze Waters kickoff 58 yards to the UT7, Robert Meachem return 15 yards to the UT22 (Will Dunbar).
15:00
UT
UT - FG


0
3

0
0
1st3

11:49
UAB
UAB - FUMB


0
3
11:43
UT
UT - TD


0
10

0
0
1st10

08:59
UAB
UAB - PUNT


0
10
03:56
UT
UT - FGA


0
10
UAB


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rick Clausen pass incomplete to Jayson Swain.
Gerald Riggs Jr rush for 4 yards to the UAB31 (Mastaki Smith;Blake Prime).
Rick Clausen pass complete to Jayson Swain for 1 yard to the UAB30 (J. McElveen).
James Wilhoit field goal attempt from 47 MISSED - wide left, spot at UAB30, clock 13:21.
13:21
UAB
UAB - PUNT


0
10
11:35
UT
UT - INT


0
10
10:35
UAB
UAB - FG


3
10

3
0
1st10

08:17
UT
UT - PUNT


3
10
06:13
UAB
UAB - PUNT


3
10
02:31
UT
UT - TD


3
17

3
0
1st17

00:38
UAB
UAB - HALF


3
17
UAB


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
James Wilhoit kickoff 65 yards to the UAB0, Reggie Lindsey return 18 yards to the UAB18 (Marvin Mitchell).
14:56
UAB
UAB - PUNT


3
17
12:45
UT
UT - DOWNS


3
17
09:01
UAB
UAB - INT


3
17
04:18
UT
UT - INT


3
17
UAB


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Arian Foster rush for 5 yards to the UAB25, 1ST DOWN UT (David Miller).
Rick Clausen pass incomplete to Chris Brown.
Arian Foster rush for 10 yards to the UAB15, 1ST DOWN UT (J. Wainwright;David Miller;Mastaki Smith).
Arian Foster rush for 1 yard to the UAB14 (Larry McSwain;Ernest Respress).
Rick Clausen pass intercepted by Kevin Sanders at the UAB12, Kevin Sanders return 2 yards to the UAB14.
13:06
UAB
UAB - TD


10
17

10
0
1st17

07:46
UT
UT - INT


10
17
07:29
UAB
UAB - DOWNS


10
17
03:37
UT
UT - HALF


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT22 | 15:00 | KO | UAB29 | 11:56 | FG | 8-49 | 3:04 |
![]() | 1 | UAB30 | 11:49 | KO | UAB33 | 11:43 | FUMB | 1-3 | 0:06 |
![]() | 1 | UAB33 | 11:43 | FUMB | UAB00 | 09:03 | TD | 6-33 | 2:40 |
![]() | 1 | UAB25 | 08:59 | KO | UT45 | 03:56 | PUNT | 8-30 | 5:03 |
![]() | 1 | UT20 | 03:56 | PUNT | UAB30 | 13:21 | FGA | 11-50 | 5:35 |
![]() | 2 | UAB30 | 13:21 | FGA | UAB33 | 11:35 | PUNT | 3-3 | 1:46 |
![]() | 2 | UT09 | 11:35 | PUNT | UT32 | 10:35 | INT | 4-23 | 1:00 |
![]() | 2 | UAB42 | 10:35 | INT | UT21 | 08:30 | FG | 5-37 | 2:05 |
![]() | 2 | UT32 | 08:17 | KO | UT46 | 06:13 | PUNT | 5-14 | 2:04 |
![]() | 2 | UAB16 | 06:13 | PUNT | UT44 | 02:31 | PUNT | 7-40 | 3:42 |
![]() | 2 | UT20 | 02:31 | PUNT | UAB00 | 00:44 | TD | 10-80 | 1:47 |
![]() | 2 | UAB26 | 00:38 | KO | UAB46 | 00:00 | HALF | 3-20 | 0:38 |
![]() | 3 | UAB18 | 14:56 | KO | UAB50 | 12:45 | PUNT | 4-32 | 2:11 |
![]() | 3 | UT11 | 12:45 | PUNT | UAB31 | 09:01 | DOWNS | 9-58 | 3:44 |
![]() | 3 | UAB31 | 09:01 | DOWNS | UT03 | 04:18 | INT | 11-66 | 4:43 |
![]() | 3 | UT36 | 04:18 | INT | UAB14 | 13:06 | INT | 13-50 | 6:12 |
![]() | 4 | UAB14 | 13:06 | INT | UT00 | 07:50 | TD | 11-86 | 5:16 |
![]() | 4 | UT24 | 07:46 | KO | UT24 | 07:29 | INT | 3-0 | 0:17 |
![]() | 4 | UT45 | 07:29 | INT | UT11 | 03:37 | DOWNS | 9-34 | 3:52 |
![]() | 4 | UT11 | 03:37 | DOWNS | UAB22 | 00:00 | HALF | 6-67 | 3:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 11:49 | KO | UAB33 | 11:43 | FUMB | 1-3 | 0:06 |
![]() | 1 | UAB25 | 08:59 | KO | UT45 | 03:56 | PUNT | 8-30 | 5:03 |
![]() | 2 | UAB30 | 13:21 | FGA | UAB33 | 11:35 | PUNT | 3-3 | 1:46 |
![]() | 2 | UAB42 | 10:35 | INT | UT21 | 08:30 | FG | 5-37 | 2:05 |
![]() | 2 | UAB16 | 06:13 | PUNT | UT44 | 02:31 | PUNT | 7-40 | 3:42 |
![]() | 2 | UAB26 | 00:38 | KO | UAB46 | 00:00 | HALF | 3-20 | 0:38 |
![]() | 3 | UAB18 | 14:56 | KO | UAB50 | 12:45 | PUNT | 4-32 | 2:11 |
![]() | 3 | UAB31 | 09:01 | DOWNS | UT03 | 04:18 | INT | 11-66 | 4:43 |
![]() | 4 | UAB14 | 13:06 | INT | UT00 | 07:50 | TD | 11-86 | 5:16 |
![]() | 4 | UT45 | 07:29 | INT | UT11 | 03:37 | DOWNS | 9-34 | 3:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT22 | 15:00 | KO | UAB29 | 11:56 | FG | 8-49 | 3:04 |
![]() | 1 | UAB33 | 11:43 | FUMB | UAB00 | 09:03 | TD | 6-33 | 2:40 |
![]() | 1 | UT20 | 03:56 | PUNT | UAB30 | 13:21 | FGA | 11-50 | 5:35 |
![]() | 2 | UT09 | 11:35 | PUNT | UT32 | 10:35 | INT | 4-23 | 1:00 |
![]() | 2 | UT32 | 08:17 | KO | UT46 | 06:13 | PUNT | 5-14 | 2:04 |
![]() | 2 | UT20 | 02:31 | PUNT | UAB00 | 00:44 | TD | 10-80 | 1:47 |
![]() | 3 | UT11 | 12:45 | PUNT | UAB31 | 09:01 | DOWNS | 9-58 | 3:44 |
![]() | 3 | UT36 | 04:18 | INT | UAB14 | 13:06 | INT | 13-50 | 6:12 |
![]() | 4 | UT24 | 07:46 | KO | UT24 | 07:29 | INT | 3-0 | 0:17 |
![]() | 4 | UT11 | 03:37 | DOWNS | UAB22 | 00:00 | HALF | 6-67 | 3:37 |
Team Statistics
- | UAB | UT |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 4 | 10 |
| Passing | 14 | 13 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 53 | 138 |
| Attempts | 23 | 35 |
| Avg. Per Rush | 2.3 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 66 | 147 |
| Yds. Lost | 13 | 9 |
Passing | ||
| Total (Net) | 282 | 274 |
| Comp.-Att.-Int. | 27 - 38 - 1 | 22 - 38 - 3 |
| Avg / Att | 7.4 | 7.2 |
| Avg / Comp. | 10.4 | 12.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 335 | 412 |
| Plays | 61 | 73 |
| Avg. / Play | 5.5 | 5.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-50 | 5-55 |
Punting | ||
| Punts - Yds. | 4-186 | 1-38 |
| Avg. / Punt | 46.5 | 38.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-166 | 4-243 |
| Avg. Yds. / Kickoff | 55.3 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-82-0 | 3-49-0 |
| Kickoff: Avg. / Return | 20.5 | 16.3 |
| INT: Total - Yds. - TDs | 3-2-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:43 | 30:17 |
| 3rd. Down Conv. | 5 of 12 | 9 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Darrell Hackney | 27 | 38 | 282 | 1 | 1 | 27 | 1 |
| Totals | 27 | 38 | 282 | 1 | 1 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Clausen, Rick | 17 | 24 | 217 | 1 | 1 | 53 | 0 |
| Ainge, Erik | 5 | 14 | 57 | 1 | 2 | 26 | 0 |
| Totals | 22 | 38 | 274 | 2 | 3 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Corey White | 10 | 34 | 1 | 33 | 0 | 11 | 3.3 |
Darrell Hackney | 4 | 18 | 8 | 10 | 0 | 16 | 2.5 |
Dan Burks | 6 | 13 | 1 | 12 | 0 | 4 | 2 |
Trey Chaney | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Norris Drinkard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 66 | 13 | 53 | 0 | 16 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gerald Riggs JR | 23 | 113 | 3 | 110 | 0 | 15 | 4.8 |
| Foster, Arian | 5 | 23 | 0 | 23 | 0 | 10 | 4.6 |
| Yancey, David | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Clausen, Rick | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Anderson, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 35 | 147 | 9 | 138 | 0 | 15 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norris Drinkard | 7 | 54 | 0 | 24 |
Reggie Lindsey | 5 | 53 | 1 | 27 |
Jhun Cook | 3 | 43 | 0 | 17 |
Lance Rhodes | 3 | 41 | 0 | 19 |
Corey White | 3 | 33 | 0 | 17 |
Chico Cleveland | 2 | 30 | 0 | 19 |
Dan Burks | 1 | 12 | 0 | 12 |
Carl Duncan | 1 | 11 | 0 | 11 |
Julius Wilson | 1 | 5 | 0 | 5 |
Cedric Hampton | 1 | 0 | 0 | 0 |
| Totals | 27 | 282 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Fayton, C.J. | 5 | 97 | 1 | 53 |
| Swain, Jayson | 4 | 46 | 0 | 31 |
| Meachem, Robert | 2 | 35 | 0 | 26 |
| Anderson, Cory | 3 | 32 | 0 | 18 |
| Hannon, Chris | 3 | 31 | 1 | 18 |
| Brown, Chris | 2 | 17 | 0 | 10 |
| Yancey, David | 1 | 12 | 0 | 12 |
| Smith, Bret | 1 | 4 | 0 | 4 |
Gerald Riggs JR | 1 | 0 | 0 | 0 |
| Totals | 22 | 274 | 2 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Cosper | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Orlandus King | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Larry McSwain | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Ernest Respress | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carlos Hendricks | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mastaki Smith | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Brandon Register | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Marcus Mark | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Will Dunbar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Sanders | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Blake Prime | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Miller | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tony Haynes-dalton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine McElveen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Will Evans | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Julius Wainwright | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Kendrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Guyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Williamson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Jason | 13 | 1 | 14 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Mayo, Jerod | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 5 | 1 | 6 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
| Simon, Kevin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mitchell, Jason | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
| McBride, Turk | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hefney, Jonathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Harrell, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-29 | - | - | 2 |
| Fellows, Roshaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mahelona, Jesse | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
| Wade, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Antonio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Haralson, Parys | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Morley, Demetrice | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Stewart, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Hall, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker Mullins | 4 | 186 | 46.5 | 58 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Mullins | 2 | 08:30 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 1 | 11:56 | 46 | good |
James Wilhoit | 2 | 13:21 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swayze Waters | 3 | 166 | 0 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 2 | 130 | 0 | 0 | 65.0 |
| Colquitt, Britton | 2 | 113 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reggie Lindsey | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |
Norris Drinkard | 0 | 0 | 0 | 2 | 36 | 26 | 0 | 0 | 0 |
Brandon Register | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kevin Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Hefney, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meachem, Robert | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Johnson, Inquoris | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
| Harrell, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parker Mullins | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Carlos Hendricks |
| 2 | Brandon Register |
| 4 | Darrell Hackney |
| 5 | Jhun Cook |
| 6 | Carnell Williams |
| 7A | Kyle Bissinger |
| 9 | Carl Duncan |
| 11 | Reggie Lindsey |
| 12 | Lance Rhodes |
| 13 | Will Evans |
| 18 | Will Dunbar |
| 20 | Trey Chaney |
| 21 | Dominique Cosper |
| 22 | Kevin Sanders |
| 23 | Chris Felder |
| 24 | Julius Wainwright |
| 25 | Norris Drinkard |
| 26 | Gerod Condry |
| 30 | Corey White |
| 32 | Durrell Fuqua |
| 33 | Nolan Hughey |
| 34 | Dan Burks |
| 35 | David Sigler |
| 36 | Blake Prime |
| 41 | Mastaki Smith |
| 42 | Sam Kendrick |
| 44 | Larry McSwain |
| 48 | Orlandus King |
| 49 | David Hines |
| 50 | Matt Batusic |
| 52 | Jeffery Williams |
| 54 | Clarence Respress |
| 55 | Marcus Mark |
| 57 | Chris Guyton |
| 61 | Adam Truitt |
| 62 | Jeff Hamby |
| 66 | Chris Barrett |
| 69 | Quinton Harris |
| 70 | Cornelius Rogers |
| 76 | Ernest Respress |
| 77 | Marcus Lampton |
| 78 | Julius Wilson |
| 79 | JaMarius Dismuke |
| 80 | Cedric Hampton |
| 81 | Jordan Erwin |
| 86 | Parker Mullins |
| 87 | Chico Cleveland |
| 90 | Sam Williamson |
| 91 | David Miller |
| 92 | Brandon Jeffries |
| 94 | Swayze Waters |
| 96 | Tony Haynes-Dalton |
| 98 | Jermaine McElveen |

# | Player |
|---|---|
| 1 | Swain, Jayson |
| 2 | Simon, Kevin |
| 3 | Meachem, Robert |
| 4 | Wade, Jonathan |
| 7 | Mayo, Jerod |
| 9 | Smith, Bret |
| 10 | Ainge, Erik |
| 13 | Hannon, Chris |
| 16 | Clausen, Rick |
| 17 | Fayton, C.J. |
| 18 | Allen, Jason |
| 20 | Morley, Demetrice |
| 21 | Gerald Riggs Jr |
| 24 | Stewart, Antwan |
| 25 | Wilhoit, James |
| 27 | Foster, Arian |
| 28 | Brown, Chris |
| 29 | Johnson, Inquoris |
| 30 | Holbert, David |
| 33 | Hefney, Jonathan |
| 35 | Mitchell, Jason |
| 36 | Fellows, Roshaun |
| 37 | Gaines, Antonio |
| 39 | Karl, Ryan |
| 40 | Mitchell, Marvin |
| 43 | Yancey, David |
| 44 | Gaither, Omar |
| 45 | Anderson, Cory |
| 47 | Colquitt, Britton |
| 48 | Wilson, Ellix |
| 52 | Smith, Rob |
| 54 | Young, Eric |
| 55 | Mahelona, Jesse |
| 56 | Poe, Jon |
| 58 | Turner, James |
| 59 | Miles, Adam |
| 63 | Ash, Ell |
| 68 | Matt McGlothlin |
| 69 | West, Ryan |
| 70 | Douglas, Cody |
| 72 | Toeaina, Albert |
| 76 | Arron Sears |
| 78 | Foster, Ramon |
| 85 | Woods, Casey |
| 86 | Cottam, Brad |
| 87 | Reed, Justin |
| 88 | Finlayson, Jake |
| 89 | Reynolds, Antonio |
| 90 | McBride, Turk |
| 92 | Harrell, Justin |
| 93 | Mitchell, Xavier |
| 94 | Hall, Jason |
| 98 | Haralson, Parys |








