University of Tennessee Athletics
South Carolina vs Tennessee
10/29/2005
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 9 | 16 | |
7 | 5 | 0 | 3 | 15 |
SC: PASS - Blake Mitchell (242); RUSH - Mike Davis (61); REC - Sidney Rice (112)
UT: PASS - ainge, erik (65); RUSH - foster, arian (148); REC - meachem, robert (44)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
1st | SC | 08:07 | SC - Sidney Rice 19 yd pass from Blake Mitchell (Josh Brown kick) 3 plays, 19 yards, TOP 0:24 | 7 | 0 | |
1st | UT | 02:43 | UT - Arian Foster 1 yd run (James Wilhoit kick), 12 plays, 72 yards, TOP 5:15 | 7 | 7 | |
2nd | UT | 14:46 | UT - James Wilhoit 38 yd field goal 6 plays, 32 yards, TOP 1:58 | 7 | 10 | |
2nd | UT | 06:08 | UT - Jason Hall 4 yd safety | 7 | 12 | |
4th | SC | 11:33 | SC - Sidney Rice 5 yd pass from Blake Mitchell (Blake Mitchell passfailed) 12 plays, 80 yards, TOP 6:21 | 13 | 12 | |
4th | UT | 07:39 | UT - James Wilhoit 43 yd field goal 9 plays, 54 yards, TOP 3:54 | 13 | 15 | |
4th | SC | 02:45 | SC - Josh Brown 49 yd field goal 9 plays, 48 yards, TOP 4:54 | 16 | 15 | |
16 | 15 |
Referee: Jeff Roberson
Line Judge: Mickey Haddock
Side Judge: Stanley Dixon
Umpire: Doug Linebarger
Back Judge: Mike New
Linesman: Gary Jayroe
Field Judge: Richard Morales