University of Tennessee Athletics
Tennessee vs Kentucky
11/26/2005
Commonwealth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 2 | 8 | |
7 | 10 | 7 | 3 | 27 |
UK: PASS - Curtis Pulley (149); RUSH - Rafael Little (43); REC - Rafael Little (73)
UT: PASS - ainge, erik (221); RUSH - foster, arian (114); REC - meachem, robert (70)
Scoring Summary
- | - | - | - | - | UK | UT |
---|---|---|---|---|---|---|
1st | UT | 12:50 | UT - Robert Meachem 50 yd pass from Erik Ainge (James Wilhoit kick) 7 plays, 74 yards, TOP 2:10 | 0 | 7 | |
1st | UK | 05:01 | UK - Taylor Begley 31 yd field goal 4 plays, -4 yards, TOP 1:36 | 3 | 7 | |
2nd | UT | 11:31 | UT - Chris Hannon 32 yd pass from Erik Ainge (James Wilhoit kick) 6 plays, 74 yards, TOP 2:00 | 3 | 14 | |
2nd | UK | 06:14 | UK - Taylor Begley 25 yd field goal 11 plays, 73 yards, TOP 5:17 | 6 | 14 | |
2nd | UT | 00:58 | UT - James Wilhoit 31 yd field goal 13 plays, 72 yards, TOP 5:16 | 6 | 17 | |
3rd | UT | 01:19 | UT - Justin Harrell 7 yd interception (James Wilhoit kick) | 6 | 24 | |
4th | UT | 13:07 | UT - James Wilhoit 40 yd field goal 6 plays, 40 yards, TOP 1:41 | 6 | 27 | |
4th | UK | 06:53 | UK - TEAM 7 yd safety | 8 | 27 | |
8 | 27 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Randy Jackson
Umpire: L. Leatherwood
Back Judge: Jimmy Buchanan
Linesman: Ron Leatherwood
Field Judge: Dan Moore