Football History vs University of Kentucky from October 21, 1893 - November 2, 2024
Wins
85
Losses
26
Ties
9
Home Record
45-11-6
Away Record
40-15-3
Conference Record
73-15-3
Streak
W4
First Matchup
L 0-56
10/21/1893
Last 10 Matchups
8-2
10/31/2015 - 11/2/2024
Largest Margin of Victory
W 52-0
11/19/1994
Smallest Margin of Victory
W 7-6
11/26/1936
Total Points
2531
Average Points
21
History from October 21, 1893 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Home Knoxville, Tenn. | W28-18 | |
Saturday, October 28 | 2023 | Away Lexington, Ky. | W33-27 | |
Saturday, October 29 | 2022 | Home Knoxville, Tenn. | W44-6 | |
Saturday, November 6 | 2021 | Away Lexington, Ky. | W45-42 | |
Saturday, October 17 | 2020 | Home Knoxville | L7-34 | |
Saturday, November 9 | 2019 | Away Lexington, KY | W17-13 | |
Saturday, November 10 | 2018 | Home Knoxville | W24-7 | |
Saturday, October 28 | 2017 | Away Lexington, KY | L26-29 | |
Saturday, November 12 | 2016 | Home Knoxville | W49-36 | |
Saturday, October 31 | 2015 | Away Lexington, KY | W52-21 | |
Saturday, November 15 | 2014 | Home Knoxville | W50-16 | |
Saturday, November 30 | 2013 | Away Lexington, KY | W27-14 | |
Saturday, November 24 | 2012 | Home Knoxville | W37-17 | |
Saturday, November 26 | 2011 | Away Lexington, KY | L7-10 | |
Saturday, November 27 | 2010 | Home Knoxville | W24-14 | |
Saturday, November 28 | 2009 | Away Lexington, KY | (OT) W30-24 | |
Saturday, November 29 | 2008 | Home Knoxville | W28-10 | |
Saturday, November 24 | 2007 | Away Lexington, KY | 4OT W52-50 | |
Saturday, November 25 | 2006 | Home Knoxville | W17-12 | |
Saturday, November 26 | 2005 | Away Lexington, KY | W27-8 | |
Saturday, November 27 | 2004 | Home Knoxville | W37-31 | |
Saturday, November 29 | 2003 | Away Lexington, KY | W20-7 | |
Saturday, November 30 | 2002 | Home Knoxville | W24-0 | |
Saturday, November 17 | 2001 | Away Lexington, KY | W38-35 | |
Saturday, November 18 | 2000 | Home Knoxville | W59-20 | |
Saturday, November 20 | 1999 | Away Lexington, KY | W56-21 | |
Saturday, November 21 | 1998 | Home Knoxville | W59-21 | |
Saturday, November 22 | 1997 | Away Lexington, KY | W59-31 | |
Saturday, November 23 | 1996 | Home Knoxville | W56-10 | |
Saturday, November 18 | 1995 | Away Lexington, KY | W34-31 | |
Saturday, November 19 | 1994 | Home Knoxville | W52-0 | |
Saturday, November 20 | 1993 | Away Lexington, KY | W48-0 | |
Saturday, November 21 | 1992 | Home Knoxville | W34-13 | |
Saturday, November 23 | 1991 | Away Lexington, KY | W16-7 | |
Saturday, November 24 | 1990 | Home Knoxville | W42-28 | |
Saturday, November 25 | 1989 | Away Lexington, KY | W31-10 | |
Saturday, November 19 | 1988 | Home Knoxville | W28-24 | |
Saturday, November 21 | 1987 | Away Lexington, KY | W24-22 | |
Saturday, November 22 | 1986 | Home Knoxville | W28-9 | |
Saturday, November 23 | 1985 | Away Lexington, KY | W42-0 | |
Saturday, November 24 | 1984 | Home Knoxville | L12-17 | |
Saturday, November 19 | 1983 | Away Lexington, KY | W10-0 | |
Saturday, November 20 | 1982 | Home Knoxville | W28-7 | |
Saturday, November 21 | 1981 | Away Lexington, KY | L10-21 | |
Saturday, November 22 | 1980 | Home Knoxville | W45-14 | |
Saturday, November 24 | 1979 | Away Lexington, KY | W20-17 | |
Saturday, November 25 | 1978 | Home Knoxville | W29-14 | |
Saturday, November 19 | 1977 | Away Lexington, KY | L17-21 | |
Saturday, November 20 | 1976 | Home Knoxville | L0-7 | |
Saturday, November 22 | 1975 | Away Lexington, KY | W17-13 | |
Saturday, November 23 | 1974 | Home Knoxville | W24-7 | |
Saturday, November 24 | 1973 | Away Lexington, KY | W16-14 | |
Saturday, November 25 | 1972 | Home Knoxville | W17-7 | |
Saturday, November 20 | 1971 | Away Lexington, KY | W21-7 | |
Saturday, November 21 | 1970 | Home Knoxville | W45-0 | |
Saturday, November 22 | 1969 | Away Lexington, KY | W31-26 | |
Saturday, November 23 | 1968 | Home Knoxville | W24-7 | |
Saturday, November 25 | 1967 | Away Lexington, KY | W17-7 | |
Saturday, November 19 | 1966 | Home Knoxville | W28-19 | |
Saturday, November 20 | 1965 | Away Lexington, KY | W19-3 | |
Saturday, November 21 | 1964 | Home Knoxville | L7-12 | |
Saturday, November 23 | 1963 | Away Lexington, KY | W19-0 | |
Saturday, November 24 | 1962 | Home Knoxville | L10-12 | |
Saturday, November 25 | 1961 | Away Lexington, KY | W26-16 | |
Saturday, November 19 | 1960 | Home Knoxville | T10-10 | |
Saturday, November 21 | 1959 | Away Lexington, KY | L0-20 | |
Saturday, November 22 | 1958 | Home Knoxville | L2-6 | |
Saturday, November 23 | 1957 | Away Lexington, KY | L6-20 | |
Saturday, November 24 | 1956 | Home Knoxville | W20-7 | |
Saturday, November 19 | 1955 | Away Lexington | L0-23 | |
Saturday, November 20 | 1954 | Home Knoxville | L13-14 | |
Saturday, November 21 | 1953 | Away Lexington | L21-27 | |
Saturday, November 22 | 1952 | Home Knoxville | T14-14 | |
Saturday, November 24 | 1951 | Away Lexington, KY | W28-0 | |
Saturday, November 25 | 1950 | Home Knoxville | W7-0 | |
Saturday, November 19 | 1949 | Away Lexington, KY | W6-0 | |
Saturday, November 20 | 1948 | Home Knoxville | T0-0 | |
Saturday, November 22 | 1947 | Away Lexington, KY | W13-6 | |
Saturday, November 23 | 1946 | Home Knoxville | W7-0 | |
Saturday, November 24 | 1945 | Away Lexington, KY | W14-0 | Scoring Summary |
Saturday, November 25 | 1944 | Away Lexington, KY | W21-7 | Scoring Summary |
Saturday, September 30 | 1944 | Home Knoxville | W26-13 | Scoring Summary |
Saturday, November 21 | 1942 | Home Knoxville | W26-0 | Scoring Summary |
Saturday, November 22 | 1941 | Away Lexington, KY | W20-7 | Scoring Summary |
Saturday, November 23 | 1940 | Home Knoxville | W33-0 | Scoring Summary |
Thursday, November 30 | 1939 | Away Lexington, KY
| W19-0 | Scoring Summary |
Thursday, November 24 | 1938 | Home Knoxville | W46-0 | Scoring Summary |
Thursday, November 25 | 1937 | Away Lexington, KY | W13-0 | Scoring Summary |
Thursday, November 26 | 1936 | Home Knoxville | W7-6 | Scoring Summary |
Thursday, November 28 | 1935 | Away Lexington, KY | L0-27 | |
Thursday, November 29 | 1934 | Home Knoxville | W19-0 | Scoring Summary |
Thursday, November 30 | 1933 | Away Lexington, KY | W27-0 | Scoring Summary |
Thursday, November 24 | 1932 | Home Knoxville | W26-0 | Scoring Summary |
Thursday, November 26 | 1931 | Away Lexington, KY | T6-6 | Scoring Summary |
Thursday, November 27 | 1930 | Home Knoxville | W8-0 | Scoring Summary |
Thursday, November 28 | 1929 | Away Lexington, KY | T6-6 | Scoring Summary |
Thursday, November 29 | 1928 | Home Knoxville | T0-0 | Scoring Summary |
Thursday, November 24 | 1927 | Away Lexington, KY | W20-0 | |
Thursday, November 25 | 1926 | Home Knoxville | W6-0 | |
Thursday, November 26 | 1925 | Away Lexington, KY | L20-23 | |
Thursday, November 27 | 1924 | Home Knoxville | L6-27 | |
Thursday, November 29 | 1923 | Away Lexington, KY | W18-0 | |
Thursday, November 30 | 1922 | Home Knoxville | W14-7 | |
Thursday, November 24 | 1921 | Away Lexington, KY | T0-0 | |
Thursday, November 25 | 1920 | Home Knoxville | W14-7 | |
Thursday, November 27 | 1919 | Away Lexington, KY | L0-13 | |
Thursday, November 30 | 1916 | Home Knoxville | T0-0 | |
Thursday, November 25 | 1915 | Away Lexington, KY | L0-6 | |
Wednesday, November 25 | 1914 | Home Knoxville | W23-6 | |
Thursday, November 27 | 1913 | Away Lexington, KY | W13-7 | |
Saturday, November 16 | 1912 | Home Knoxville | L6-13 | Scoring Summary |
Thursday, November 30 | 1911 | Away Lexington, KY | L0-12 | Scoring Summary |
Saturday, November 5 | 1910 | Home Knoxville | L0-10 | Scoring Summary |
Saturday, October 16 | 1909 | Away Lexington, KY | L0-17 | Scoring Summary |
Saturday, October 17 | 1908 | Home Knoxville | W7-0 | Scoring Summary |
Saturday, November 9 | 1907 | Home Knoxville | T0-0 | Scoring Summary |
Saturday, November 10 | 1906 | Away Lexington, KY | L0-21 | Scoring Summary |
Saturday, November 23 | 1901 | Home Knoxville | W5-0 | Scoring Summary |
Saturday, November 4 | 1899 | Home Knoxville | W12-0 | Scoring Summary |
Saturday, October 21 | 1893 | Home Knoxville | L0-56 | Scoring Summary |
Win
Loss
FB | Andre Turrentine Media Availability (9.8.25)
Monday, September 08
FB | Star Thomas Media Availability (9.8.25)
Monday, September 08
FB | Dominic Bailey Media Availability (9.8.25)
Monday, September 08
FB | Josh Heupel Press Conference (9.8.25)
Monday, September 08