Football History vs University of Georgia from November 11, 1899 - November 16, 2024
Wins
23
Losses
29
Ties
2
Home Record
12-14-1
Away Record
11-15-1
Conference Record
17-22-1
Streak
L8
First Matchup
W 5-0
11/11/1899
Last 10 Matchups
2-8
10/10/2015 - 11/16/2024
Largest Margin of Victory
W 46-0
10/31/1936
Smallest Margin of Victory
W 34-31
10/1/2016
Total Points
1073
Average Points
20
History from November 11, 1899 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Away Athens, Ga. | L17-31 | |
Saturday, November 18 | 2023 | Home Knoxville, Tenn. | L10-38 | |
Saturday, November 5 | 2022 | Away Athens, Ga. | L13-27 | |
Saturday, November 13 | 2021 | Home Knoxville | L17-41 | |
Saturday, October 10 | 2020 | Away Athens, GA | L21-44 | |
Saturday, October 5 | 2019 | Home Knoxville | L14-43 | |
Saturday, September 29 | 2018 | Away Athens, GA | L12-38 | |
Saturday, September 30 | 2017 | Home Knoxville | L0-41 | |
Saturday, October 1 | 2016 | Away Athens, GA | W34-31 | |
Saturday, October 10 | 2015 | Home Knoxville | W38-31 | |
Saturday, September 27 | 2014 | Away Athens, GA | L32-35 | |
Saturday, October 5 | 2013 | Home Knoxville | OT L31-34 | |
Saturday, September 29 | 2012 | Away Athens, GA | L44-51 | |
Saturday, October 8 | 2011 | Home Knoxville | L12-20 | |
Saturday, October 9 | 2010 | Away Athens, GA | L14-41 | |
Saturday, October 10 | 2009 | Home Knoxville | W45-19 | |
Saturday, October 11 | 2008 | Away Athens, GA | L14-26 | |
Saturday, October 6 | 2007 | Home Knoxville | W35-14 | |
Saturday, October 7 | 2006 | Away Athens, GA | W51-33 | |
Saturday, October 8 | 2005 | Home Knoxville | L14-27 | |
Saturday, October 9 | 2004 | Away Athens, GA | W19-14 | |
Saturday, October 11 | 2003 | Home Knoxville | L14-41 | |
Saturday, October 12 | 2002 | Away Athens, GA | L13-18 | |
Saturday, October 6 | 2001 | Home Knoxville | L24-26 | |
Saturday, October 7 | 2000 | Away Athens, GA | L10-21 | |
Saturday, October 9 | 1999 | Home Knoxville | W37-20 | |
Saturday, October 10 | 1998 | Away Athens, GA | W22-3 | |
Saturday, October 11 | 1997 | Home Knoxville | W38-13 | |
Saturday, October 12 | 1996 | Away Athens, GA | W29-17 | |
Saturday, September 9 | 1995 | Home Knoxville | W30-27 | |
Saturday, September 10 | 1994 | Away Athens, GA | W41-23 | |
Saturday, September 11 | 1993 | Home Knoxville | W38-6 | |
Saturday, September 12 | 1992 | Away Athens, GA | W34-31 | |
Saturday, October 7 | 1989 | Home Knoxville | W17-14 | |
Saturday, September 3 | 1988 | Away Athens, GA | L17-28 | |
Saturday, September 5 | 1981 | Away Athens, GA | L0-44 | |
Saturday, September 6 | 1980 | Home Knoxville | L15-16 | |
Saturday, November 3 | 1973 | Home Knoxville | L31-35 | |
Saturday, November 4 | 1972 | Away Athens, GA | W14-0 | |
Saturday, November 1 | 1969 | Away Athens, GA | W17-3 | |
Saturday, September 14 | 1968 | Home Knoxville | T17-17 | |
Saturday, October 30 | 1937 | Home Knoxville | W32-0 | Scoring Summary |
Saturday, October 31 | 1936 | Away Athens, GA | W46-0 | Scoring Summary |
Saturday, October 31 | 1925 | Home Knoxville | W12-7 | Scoring Summary |
Saturday, November 1 | 1924 | Away Athens, GA | L0-33 | Scoring Summary |
Saturday, October 20 | 1923 | Home Knoxville | L0-17 | Scoring Summary |
Saturday, October 21 | 1922 | Away Athens, GA | L3-7 | Scoring Summary |
Saturday, October 22 | 1910 | Away Athens, GA | L5-35 | Scoring Summary |
Saturday, October 23 | 1909 | Home Knoxville | L0-3 | Scoring Summary |
Saturday, October 24 | 1908 | Home Knoxville | W10-0 | Scoring Summary |
Saturday, October 12 | 1907 | Away Athens, GA | W15-0 | Scoring Summary |
Wednesday, November 21 | 1906 | Away Athens, GA | T0-0 | Scoring Summary |
Saturday, November 7 | 1903 | Home Knoxville | L0-5 | Scoring Summary |
Saturday, November 11 | 1899 | Home Knoxville | W5-0 | Scoring Summary |
Win
Loss
FB | Andre Turrentine Media Availability (9.8.25)
Monday, September 08
FB | Star Thomas Media Availability (9.8.25)
Monday, September 08
FB | Dominic Bailey Media Availability (9.8.25)
Monday, September 08
FB | Josh Heupel Press Conference (9.8.25)
Monday, September 08