University of Tennessee Athletics
Football History vs University of Alabama from November 28, 1901 - October 19, 2024
Wins
40
Losses
60
Ties
7
Home Record
22-27-1
Away Record
18-32-6
Conference Record
34-49-6
Streak
W1
First Matchup
T 6-6
11/28/1901
Last 10 Matchups
2-8
10/24/2015 - 10/19/2024
Largest Margin of Victory
W 41-14
10/14/1995
Smallest Margin of Victory
W 28-27
10/20/1984
Total Points
1538
Average Points
14
History from November 28, 1901 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Home Knoxville, Tenn. | W24-17 | |
Saturday, October 21 | 2023 | Away Tuscaloosa, Ala. | L20-34 | |
Saturday, October 15 | 2022 | Home Knoxville, Tenn. | W52-49 | |
Saturday, October 23 | 2021 | Away Tuscaloosa, Ala. | L24-52 | |
Saturday, October 24 | 2020 | Home Knoxville | L17-48 | |
Saturday, October 19 | 2019 | Away Tuscaloosa, AL | L13-35 | |
Saturday, October 20 | 2018 | Home Knoxville | L21-58 | |
Saturday, October 21 | 2017 | Away Tuscaloosa, AL | L7-45 | |
Saturday, October 15 | 2016 | Home Knoxville | L10-49 | |
Saturday, October 24 | 2015 | Away Tuscaloosa, AL | L14-19 | |
Saturday, October 25 | 2014 | Home Knoxville | L20-34 | |
Saturday, October 26 | 2013 | Away Tuscaloosa, AL | L10-45 | |
Saturday, October 20 | 2012 | Home Knoxville | L13-44 | |
Saturday, October 22 | 2011 | Away Tuscaloosa, AL | L6-37 | |
Saturday, October 23 | 2010 | Home Knoxville | L10-41 | |
Saturday, October 24 | 2009 | Away Tuscaloosa, AL | L10-12 | |
Saturday, October 25 | 2008 | Home Knoxville | L9-29 | |
Saturday, October 20 | 2007 | Away Tuscaloosa, AL | L17-41 | |
Saturday, October 21 | 2006 | Home Knoxville | W16-13 | |
Saturday, October 22 | 2005 | Away Tuscaloosa, AL | L3-6 | |
Saturday, October 23 | 2004 | Home Knoxville | W17-13 | |
Saturday, October 25 | 2003 | Away Tuscaloosa, AL | 5OT W51-43 | |
Saturday, October 26 | 2002 | Home Knoxville | L14-34 | |
Saturday, October 20 | 2001 | Away Tuscaloosa, AL | W35-24 | |
Saturday, October 21 | 2000 | Home Knoxville | W20-10 | |
Saturday, October 23 | 1999 | Away Tuscaloosa, AL | W21-7 | |
Saturday, October 24 | 1998 | Home Knoxville | W35-18 | |
Saturday, October 18 | 1997 | Away Birmingham, AL | W38-21 | |
Saturday, October 26 | 1996 | Home Knoxville | W20-13 | |
Saturday, October 14 | 1995 | Away Birmingham, AL | W41-14 | |
Saturday, October 15 | 1994 | Home Knoxville | L13-17 | |
Saturday, October 16 | 1993 | Away Birmingham, AL | (Alabama Forfeit) W17-17 | |
Saturday, October 17 | 1992 | Home Knoxville | L10-17 | |
Saturday, October 19 | 1991 | Away Birmingham, AL | L19-24 | |
Saturday, October 20 | 1990 | Home Knoxville | L6-9 | |
Saturday, October 21 | 1989 | Away Birmingham, AL | L30-47 | |
Saturday, October 15 | 1988 | Home Knoxville | L20-28 | |
Saturday, October 17 | 1987 | Away Birmingham, AL | L22-41 | |
Saturday, October 18 | 1986 | Home Knoxville | L28-56 | |
Saturday, October 19 | 1985 | Away Birmingham, AL | W16-14 | |
Saturday, October 20 | 1984 | Home Knoxville | W28-27 | |
Saturday, October 15 | 1983 | Away Birmingham, AL | W41-34 | |
Saturday, October 16 | 1982 | Home Knoxville | W35-28 | |
Saturday, October 17 | 1981 | Away Birmingham, AL | L19-38 | |
Saturday, October 18 | 1980 | Home Knoxville | L0-27 | |
Saturday, October 20 | 1979 | Away Birmingham, AL | L17-27 | |
Saturday, October 21 | 1978 | Home Knoxville | L17-30 | |
Saturday, October 15 | 1977 | Away Birmingham, AL | L10-24 | |
Saturday, October 16 | 1976 | Home Knoxville | L13-20 | |
Saturday, October 18 | 1975 | Away Birmingham, AL | L7-30 | |
Saturday, October 19 | 1974 | Home Knoxville | L6-28 | |
Saturday, October 20 | 1973 | Away Birmingham, AL | L21-42 | |
Saturday, October 21 | 1972 | Home Knoxville | L10-17 | |
Saturday, October 16 | 1971 | Away Birmingham, AL | L15-32 | |
Saturday, October 17 | 1970 | Home Knoxville | W24-0 | |
Saturday, October 18 | 1969 | Away Birmingham, AL | W41-14 | |
Saturday, October 19 | 1968 | Home Knoxville | W10-9 | |
Saturday, October 21 | 1967 | Away Birmingham, AL | W24-13 | |
Saturday, October 15 | 1966 | Home Knoxville | L10-11 | |
Saturday, October 16 | 1965 | Away Birmingham, AL | T7-7 | |
Saturday, October 17 | 1964 | Home Knoxville | L8-19 | |
Saturday, October 19 | 1963 | Away Birmingham, AL | L0-35 | |
Saturday, October 20 | 1962 | Home Knoxville | L7-27 | |
Saturday, October 21 | 1961 | Away Birmingham, Al | L3-34 | |
Saturday, October 15 | 1960 | Home Knoxville | W20-7 | |
Saturday, October 17 | 1959 | Away Birmingham, AL | T7-7 | |
Saturday, October 18 | 1958 | Home Knoxville | W14-7 | |
Saturday, October 19 | 1957 | Away Birmingham, AL | W14-0 | NCAA Stats |
Saturday, October 20 | 1956 | Home Knoxville | W24-0 | |
Saturday, October 15 | 1955 | Away Birmingham | W20-0 | |
Saturday, October 16 | 1954 | Home Knoxville | L0-27 | |
Saturday, October 17 | 1953 | Away Birmingham | T0-0 | |
Saturday, October 18 | 1952 | Home Knoxville | W20-0 | |
Saturday, October 20 | 1951 | Away Birmingham, AL | W27-13 | |
Saturday, October 21 | 1950 | Home Knoxville | W14-9 | |
Saturday, October 15 | 1949 | Away Birmingham, AL | T7-7 | |
Saturday, October 16 | 1948 | Home Knoxville | W21-6 | |
Saturday, October 18 | 1947 | Away Birmingham, AL | L0-10 | |
Saturday, October 19 | 1946 | Home Knoxville | W12-0 | |
Saturday, October 20 | 1945 | Away Birmingham, AL | L7-25 | Scoring Summary |
Saturday, October 21 | 1944 | Home Knoxville | T0-0 | Scoring Summary |
Saturday, October 17 | 1942 | Away Birmingham, AL | L0-8 | Scoring Summary |
Saturday, October 18 | 1941 | Home Knoxville | L2-9 | Scoring Summary |
Saturday, October 19 | 1940 | Away Birmingham, AL | W27-12 | Scoring Summary |
Saturday, October 21 | 1939 | Home Knoxville | W21-0 | Scoring Summary |
Saturday, October 15 | 1938 | Away Birmingham, AL | W13-0 | Scoring Summary |
Saturday, October 16 | 1937 | Home Knoxville | L7-14 | Scoring Summary |
Saturday, October 17 | 1936 | Away Birmingham, AL | T0-0 | Scoring Summary |
Saturday, October 19 | 1935 | Home Knoxville | L0-25 | Scoring Summary |
Saturday, October 20 | 1934 | Away Birmingham, AL | L6-13 | Scoring Summary |
Saturday, October 21 | 1933 | Home Knoxville | L6-12 | Scoring Summary |
Saturday, October 15 | 1932 | Away Birmingham, AL | W7-3 | Scoring Summary |
Saturday, October 17 | 1931 | Home Knoxville | W25-0 | Scoring Summary |
Saturday, October 18 | 1930 | Away Birmingham, AL | L6-18 | Scoring Summary |
Saturday, October 19 | 1929 | Home Knoxville | W6-0 | Scoring Summary |
Saturday, October 20 | 1928 | Away Tuscaloosa, AL | W15-13 | Scoring Summary |
Saturday, October 24 | 1914 | Home Knoxville | W17-7 | Scoring Summary |
Friday, November 14 | 1913 | Away Tuscaloosa, AL | L0-6 | Scoring Summary |
Thursday, November 28 | 1912 | Neutral Birmingham, AL | L0-7 | Scoring Summary |
Saturday, November 13 | 1909 | Home Knoxville | L0-10 | Scoring Summary |
Thursday, November 26 | 1908 | Away Birmingham, Ala. | L0-4 | |
Thursday, November 28 | 1907 | Away Birmingham, AL | L0-5 | |
Thursday, November 29 | 1906 | Away Birmingham, AL | L0-51 | Scoring Summary |
Thursday, November 30 | 1905 | Away Birmingham, AL | L0-29 | Scoring Summary |
Thursday, November 24 | 1904 | Away Birmingham, AL | W5-0 | Scoring Summary |
Thursday, November 26 | 1903 | Away Birmingham, AL | L0-24 | |
Thursday, November 28 | 1901 | Away Birmingham, AL | T6-6 |
Win
Loss
FB | Cinematic Recap vs. ETSU (9.6.25)
Tuesday, September 09
FB | Kelsey Pope Press Conference (9.9.25)
Tuesday, September 09
FB | Arion Carter Media Availability (9.9.25)
Tuesday, September 09
FB | Sam Pendleton Media Availability (9.9.25)
Tuesday, September 09