University of Tennessee Athletics
UAlbany vs Tennessee
2/24/2024
Lindsey Nelson
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 12 | 2 | |
0 | 0 | 0 | 9 | 4 | 5 | 0 | 3 | X | 21 | 15 | 0 |
Win: Beam, Drew (1-0)Loss: Connor Eisenmann (0-1)
Scoring Summary
Team | UALBANY | UT |
---|---|---|
1st Will Binder out at first 1b to p, RBI (0-0); Jared Toby advanced to third; Ryan Ferremi scored. | 1 | 0 |
4th CURLEY, D. homered to left field, 3 RBI (2-1); BURKE, B. scored; VILLENEUVE scored. | 1 | 3 |
4th AMICK, B. doubled to left field, advanced to third on the throw, 3 RBI (0-0); DREILING, D. scored; MOORE, C. scored; BARGO, D. scored. | 1 | 6 |
4th TEARS, K. fouled out to lf, SF, RBI (0-0); AMICK, B. scored. | 1 | 7 |
4th VILLENEUVE homered to center field, 2 RBI (0-1); PEEBLES, C. scored. | 1 | 9 |
5th Jared Toby singled through the right side, RBI (1-1); Ryan Ferremi advanced to second; John Vitucci scored. | 2 | 9 |
5th DREILING, D. singled to left field, RBI (0-2); MOORE, C. advanced to second; BARGO, D. scored. | 2 | 10 |
5th TEARS, K. homered to center field, 3 RBI (1-1); DREILING, D. scored; MOORE, C. scored. | 2 | 13 |
6th BARGO, D. homered to left field, 2 RBI (0-1); CHAPMAN, R. scored. | 2 | 15 |
6th PEEBLES, C. doubled to left center, 3 RBI (0-0); BACKUS, C. scored; PERRY, A. scored; LOHRY, B. scored. | 2 | 18 |
8th Will Binder flied out to cf, SF, RBI (1-1); Jared Toby scored. | 3 | 18 |
8th CHAPMAN, R. doubled to right field, 3 RBI (3-2); VILLENEUVE scored; TAYLOR, C. scored; BATES, C. scored. | 3 | 21 |
9th John Vitucci singled up the middle, RBI (0-2); Thomas McElw scored. | 4 | 21 |
9th Ryan Ferremi homered to right field, 2 RBI (0-0); John Vitucci scored. | 6 | 21 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Ferremi | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Jared Toby | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Will Binder | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Mike Prisco | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Filippi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Michael Maggio | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Victor Mazzara | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cooper Loyal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jusitn Hurd | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thomas Mcelwee | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
John Vitucci | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Connor Eisenmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Mariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Gelbsman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Turk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Goldblum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 10 | 8 |
Batting
2B: Jared Toby (2); Thomas Mcelwee (1)
HR: Ryan Ferremi (1)
SF: Will Binder (1)
Baserunning HBP: John Vitucci (1)
Fielding
E: Victor Mazzara (1); Thomas Mcelwee (1)
Tennessee
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Eisenmann | 3.1 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 2 | 82 |
Matt Mariano | 1.0 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 44 |
Aidan Gelbsman | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 44 |
Steven Turk | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Jason Goldblum | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 1 | 32 |
Totals | 15 | 21 | 21 | 12 | 8 | 0 | 2 | 2 | 0 | 39 | 54 | 13 | 3 | 226 |
Tennessee
Win: Beam, Drew (1-0)
Loss: Connor Eisenmann (0-1)
HBP: Connor Eisenmann (1); Jason Goldblum (1)
;
Beam, Drew (1)
PB: Thomas Mcelwee (1)
;