University of Tennessee Athletics
Oklahoma vs Tennessee
Scoring Summary
Team  | OU  | UT  | 
|---|---|---|
 4th GarzaGongora singled up the middle, RBI (0-2); Carmichael,E scored.  | 1  | 0  | 
 4th DREILING, D. homered to right center, RBI (2-1).  | 1  | 1  | 
 10th Spikerman, J doubled to left center, RBI (0-1); Nicklaus, J. advanced to third; Willits, J. scored.  | 2  | 1  | 
 10th Carmichael,E singled, advanced to second on the throw, RBI (0-2); Madron, B. advanced to third; Spikerman, J scored.  | 3  | 1  | 
 10th GarzaGongora singled through the left side, 2 RBI (1-2); Lane, I. advanced to second; Carmichael,E scored; Madron, B. scored.  | 5  | 1  | 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spikerman, J  | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Madron, B.  | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Carmichael, E  | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 
 Snyder, M.  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Walk, J.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lane, I.  | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Garzagongora  | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 
 Pettis, K.  | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Mudler, S.  | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Willits, J.  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Nicklaus, J.  | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Girton, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Witherspoonk  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lambert, R.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 5 | 10 | 5 | 6 | 0 | 8 | 7 | 
Batting
2B: Spikerman, J (1); Carmichael, E (1)
Baserunning 
SB: Spikerman, J (1)
CS: Spikerman, J (1); Garzagongora (1)
HBP: Snyder, M. (1)
PO: Pettis, K. (1)
Fielding 
E: Pettis, K. (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hunter Ensley | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Blake Burke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Christian Moore | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 
| Cannon Peebles | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Billy Amick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Dylan Dreiling | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 
| Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dalton Bargo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reese Chapman | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Bradke Lohry | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 1 | 7 | 1 | 6 | 0 | 15 | 11 | 
Batting
Baserunning 
Fielding 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Girton, B.  | 4.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 88 | 
 Witherspoonk  | 4.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 77 | 
 Lambert, R.  | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | 
| Totals | 7 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 5 | 189 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 5.2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 78 | 
| Marcus Phillips | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | 
| Chris Stamos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Aaron Combs | 2.1 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 48 | 
| Matthew Dallas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Derek Schaefer | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 
| Totals | 10 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 35 | 42 | 7 | 10 | 170 | 

























