University of Tennessee Athletics
Tennessee vs Mississippi State
5/24/2024
Hoover Met
6:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
Win: Combs, Aaron (2-1)Loss: Davis (5-1)Save: Snead, Nate (1)
Scoring Summary
Team | UT | MS |
|---|---|---|
3rd TEARS, K. flied out to lf, SF, RBI (1-2); BURKE, B. scored. | 1 | 0 |
4th MOORE, C. out at second c to ss, caught stealing; CHAPMAN, R. scored. | 2 | 0 |
5th CURLEY, D. singled through the right side, RBI (3-1); ENSLEY, H. scored. | 3 | 0 |
5th Mershon walked, RBI (3-2); Chance advanced to second; Powell advanced to third; Larry scored. | 3 | 1 |
5th Hujsak singled up the middle, 2 RBI, advanced to second on the throw (2-2); Mershon advanced to third; Chance scored; Powell scored. | 3 | 3 |
5th Jordan singled through the left side, 2 RBI (1-0); Hujsak scored; Mershon scored. | 3 | 5 |
7th PEEBLES, C. reached on a fielder's choice to shortstop, RBI (2-2); CHAPMAN, R. out at second ss to 2b; CURLEY, D. advanced to third, scored on a throwing error by 2b, unearned; ENSLEY, H. scored. | 5 | 5 |
8th BURKE, B. homered to right center, RBI (1-1). | 6 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Blake Burke | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Billy Amick | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dylan Dreiling | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Ensley | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kavares Tears | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dean Curley | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Villeneuve | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Chapman | PH/DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Colby Backus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon Peebles | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 7 | 0 | 6 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chance | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mershon | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hujsak | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kohler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Larry | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hines | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pulliam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheatham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 5 | 3 | 0 | 10 | 4 |
Batting
2B: Larry (1)
Baserunning
SB: Mershon (2)
CS: Mershon (1)
HBP: Mershon (1); Larry (1)
Fielding
E: Kohler (1); Larry (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 4.2 | 2 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 4 | 84 |
| Aaron Combs | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 |
| Andrew Behnke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Kirby Connell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Nate Snead | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
| Totals | 4 | 5 | 5 | 3 | 10 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 8 | 145 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn | 3.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 2 | 72 |
Cheatham | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 31 |
Hardin | 2.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 43 |
Davis | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Totals | 10 | 6 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 36 | 45 | 12 | 8 | 173 |
Win: Combs, Aaron (2-1)
Loss: Davis (5-1)
HBP: Beam, Drew (2)
;
Kohn (1)
Save: Snead, Nate (5)
;
PB:
Powell (1)

.png&width=200&height=200&type=webp)























