University of Tennessee Athletics
LSU vs Tennessee
4/13/2024
Lindsey Nelson
5:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 5 | 1 |
Win: Beam, Drew (5-1)Loss: Luke Holman (6-2)Save: Snead, Nate (1)
Scoring Summary
Team | LSU | UT |
---|---|---|
2nd Milam reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (1-2); Kling advanced to second, advanced to third on the error; Braswell III advanced to third, scored on the error, unearned. | 1 | 0 |
6th DREILING, D. singled to right center, 2 RBI (0-0); AMICK, B. scored; BURKE, B. scored. | 1 | 2 |
8th AMICK, B. homered to right center, RBI (3-2). | 1 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Jones | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Tommy White | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Ashton Larson | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mac Bingham | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hayden Travinski | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Braswell III | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Paxton Kling | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Steven Milam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Milazzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Josh Pearson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 0 | 4 | 0 | 9 | 8 |
Batting
2B: Michael Braswell III (1)
SH: Steven Milam (1)
Baserunning
SB: Tommy White (1); Paxton Kling (1)
Tennessee
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Holman | 5.2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 12 | 1 | 91 |
Griffin Herring | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 50 |
Totals | 5 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 13 | 3 | 141 |