University of Tennessee Athletics
Tennessee vs Kentucky
4/20/2024
Kentucky Proud Park
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Combs, Aaron (1-1)Loss: Dominic Niman (7-3)
Scoring Summary
Team | UT | UK |
---|---|---|
1st MOORE, C. homered to right field, RBI (1-1 FB). | 1 | 0 |
1st BURKE, B. homered to right field, RBI (0-1 K). | 2 | 0 |
1st TEARS, K. doubled to right center, RBI (2-1 KBB); AMICK, B. scored, unearned. | 3 | 0 |
1st DREILING, D. doubled to left field, RBI (1-2 KBKFF); TEARS, K. scored. | 4 | 0 |
1st CURLEY, D. doubled to left field, RBI (2-1 KBB); DREILING, D. scored. | 5 | 0 |
1st Waldschmidt homered to left field, RBI (0-0). | 5 | 1 |
1st M. Daly singled to right center, RBI (2-2 KBBK); N. Lopez scored, unearned. | 5 | 2 |
2nd TEARS, K. homered to left field, RBI (0-0). | 6 | 2 |
5th DREILING, D. homered down the rf line, RBI (2-2 BBKF). | 7 | 2 |
5th MOORE, C. singled through the left side, RBI (0-1 K); STARK, C. advanced to second; CURLEY, D. scored, unearned. | 8 | 2 |
5th E. Pitre doubled to left field, RBI (0-0); Waldschmidt scored. | 8 | 3 |
5th G. Smith singled to center field, RBI (2-2 FBFBF); E. Pitre scored. | 8 | 4 |
8th DREILING, D. homered to right field, RBI (3-1 SBBB). | 9 | 4 |
Tennessee
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Emilien Pitre | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Grant Smith | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Lopez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mitchell Daly | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Nicholson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Nolan Mccarthy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James Mccoy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devin Burkes | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kyuss Gargett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fawley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Small | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Niman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 11 | 7 |
Batting
2B: Emilien Pitre (1)
HR: Ryan Waldschmidt (1)
Baserunning
HBP: Ryan Waldschmidt (1)
PO: Mitchell Daly (1)
Fielding
E: Grant Smith (1); Ryan Nicholson (1)
Tennessee
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Niman | 0.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
Cameron O'brien | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Robert Hogan | 3.2 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 66 |
Ryan Hagenow | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Jackson Nove | 1.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Colby Frieda | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
Totals | 14 | 9 | 7 | 2 | 12 | 1 | 0 | 2 | 0 | 43 | 47 | 8 | 7 | 188 |
Win: Combs, Aaron (1-1)
Loss: Dominic Niman (7-3)
HBP: Beam, Drew (1)
;
Robert Hogan (1); Ryan Hagenow (1)
PB: Stark, Cal (1)
;