University of Tennessee Athletics
Wofford vs Tennessee
5/2/2023
Lindsey Nelson
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 6 | X | 13 | 12 | 2 |
Win: Russell, Aj (2-0)Loss: Zac Cowan (3-3)
Scoring Summary
Team | WOF | UT |
|---|---|---|
3rd DICKEY, J. tripled down the lf line, 2 RBI (0-0); ENSLEY, H. scored; AHUNA, M. scored. | 0 | 2 |
3rd DICKEY, J. scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 3 |
5th BURKE, B. singled through the right side, 2 RBI (2-1 BFB); AHUNA, M. scored; TAYLOR, C. scored. | 0 | 5 |
5th MOORE, C. homered to right center, 2 RBI (0-0); BURKE, B. scored. | 0 | 7 |
6th Gill singled to right field, RBI (0-0); Black advanced to second; Galanie scored. | 1 | 7 |
6th Toole singled down the 1b line, bunt, RBI (2-1 BSB); Gill advanced to third; Black scored. | 2 | 7 |
6th G. Johnson flied out to cf, SF, RBI (1-1 KB); Gill scored. | 3 | 7 |
6th ENSLEY, H. singled to right field, 2 RBI (3-2 BFSBB); AHUNA, M. scored; TAYLOR, C. scored. | 3 | 9 |
6th DICKEY, J. singled to center field, RBI (3-2 BBBKK); ENSLEY, H. scored. | 3 | 10 |
6th DREILING, D. homered to right center, 3 RBI (3-2 BBKBKFF); MOORE, C. scored; DICKEY, J. scored. | 3 | 13 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trey Yunger | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Galanie | 1B | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Dixon Black | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cameron Gill | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Brice Martinez | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marshall Toole | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gunnar Johnson | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Thomas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Mannelly | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schulte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Renwick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Charlie Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 3 | 1 | 11 | 4 |
Batting
SF: Gunnar Johnson (1)
Baserunning SB: Trey Yunger (1); Dixon Black (1); Cameron Gill (1)
CS: Brice Martinez (1)
PO: Brice Martinez (1); Marshall Toole (1)
Reached on CI: Dixon Black (1)
Fielding E: Cameron Gill (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maui Ahuna | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Austen Jaslove | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ensley | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jared Dickey | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Blake Burke | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christian Moore | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Griffin Merritt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Dreiling | PH/DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zane Denton | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Kendro | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Reese Chapman | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Taylor | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Miller | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bimbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 12 | 6 | 0 | 10 | 5 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Weber | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Zac Cowan | 2.0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 33 |
Mike Eggert | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
Dom Marcoccio | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Holden Wilder | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Sam Stratton | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 12 | 13 | 12 | 6 | 10 | 3 | 0 | 1 | 0 | 29 | 36 | 2 | 5 | 151 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Sechrist | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
| AJ Russell | 2.1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 1 | 41 |
| Jacob Bimbi | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Aaron Combs | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kirby Connell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Andrew Behnke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jake Fitzgibbons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 4 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 1 | 23 | 28 | 5 | 3 | 112 |





























