University of Tennessee Athletics
Morehead State vs Tennessee
3/10/2023
Lindsey Nelson
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | |
2 | 3 | 5 | 1 | 5 | 5 | 2 | 0 | X | 23 | 18 | 1 |
Win: Dollander, Chase (3-1)Loss: Helton, Luke (2-2)
Scoring Summary
Team | MOR | UT |
---|---|---|
1st DENTON, Z. doubled to right field, RBI (1-0 B); MOORE, C. advanced to third; AHUNA, M. scored. | 0 | 1 |
1st DICKEY, J. grounded out to 2b, RBI (0-1 S); DENTON, Z. advanced to third; MOORE, C. scored. | 0 | 2 |
2nd AHUNA, M. homered to right center, 3 RBI (3-1 BBBK); TAYLOR, C. scored; TEARS, K. scored. | 0 | 5 |
3rd DENTON, Z. homered to right center, RBI (2-1 BBS). | 0 | 6 |
3rd DICKEY, J. homered to center field, RBI (2-1 BFB). | 0 | 7 |
3rd DREILING, D. homered to center field, 2 RBI (2-2 BFFB); MERRITT, G. scored. | 0 | 9 |
3rd TEARS, K. homered to right field, RBI (2-1 KBB). | 0 | 10 |
4th GOODEN, N. homered to right center, 2 RBI (2-1 BBF); KUNTZ, R. scored. | 2 | 10 |
4th TEARS, K. singled up the middle, RBI (0-1 F); DICKEY, J. scored. | 2 | 11 |
5th DENTON, Z. singled to center field, 2 RBI (3-1 BFBB); BURKE, B. advanced to third; MOORE, C. scored; AHUNA, M. scored. | 2 | 13 |
5th DICKEY, J. reached on a fielding error by lf, SF, advanced to second on the error, RBI (3-2 FBKBFFFFB); DENTON, Z. advanced to second, advanced to third on the error; BURKE, B. scored. | 2 | 14 |
5th MERRITT, G. singled through the left side, 2 RBI (0-2 SF); DICKEY, J. scored, unearned; DENTON, Z. scored, unearned. | 2 | 16 |
6th DENTON, Z. tripled to left center, 2 RBI (2-2 SBBF); BURKE, B. scored; AHUNA, M. scored. | 2 | 18 |
6th CHAPMAN, R. singled to left field, RBI (0-0); DENTON, Z. scored. | 2 | 19 |
6th SCOTT, C. homered to right field, 2 RBI (1-0 B); CHAPMAN, R. scored. | 2 | 21 |
7th AHUNA, M. homered to left field, 2 RBI (2-1 BBF); MILLER, R. scored. | 2 | 23 |
8th FELTNER, J. homered to left center, RBI (2-2 BKSB). | 3 | 23 |
9th CASTLEMAN, L singled to pitcher (1-1 BK); BARTMAN, K. advanced to second, advanced to third on the error; VINSON, C. advanced to third, scored on a throwing error by p, unearned. | 4 | 23 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Feltner, Jackson | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Becker, Colton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuntz, Roman | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sepulveda, Gabriel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grabosch, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Sakamoto, Carter | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gooden, Nick | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Vinson, Chase | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Guzman, Isaias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bartman, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castleman, Logan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 4 | 0 | 15 | 7 |
Batting
2B: Vinson, Chase (1)
HR: Feltner, Jackson (1); Gooden, Nick (1)
Baserunning
Fielding
E: Castleman, Logan (1)
DP: Feltner, Jackson (1); Gooden, Nick (1)
Tennessee
Batting
3B: Denton, Zane (1)
HR: Ahuna, Maui (2); Denton, Zane (1); Dickey, Jared (1); Scott, Christian (1); Dreiling, Dylan (1); Tears, Kavares (1)
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Luke | 2.1 | 8 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 19 | 0 | 6 | 85 |
Kafka, Alex | 1.2 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 4 | 0 | 56 |
Grimmett, Will | 2.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 |
Davis, Ethan | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 48 |
Totals | 18 | 23 | 21 | 9 | 4 | 3 | 0 | 3 | 0 | 41 | 54 | 10 | 9 | 223 |
Tennessee
Loss: Helton, Luke (2-2)
HBP: Helton, Luke (1); Kafka, Alex (2)
;
PB: Grabosch, Ryan (1)
;