University of Tennessee Athletics
Gonzaga vs Tennessee
3/5/2023
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 11 | 0 | |
0 | 0 | 8 | 2 | 1 | 1 | 0 | 5 | X | 17 | 13 | 1 |
Win: Jenkins, Bryce (1-0)Loss: Deschryver, Nate (0-2)
Scoring Summary
Team | GON | UT |
---|---|---|
3rd KALMER, B. singled to left center, advanced to second on the throw, RBI (3-2 KFFBFFFBBF); PINALES, S. advanced to third; COBALLES, C. scored. | 1 | 0 |
3rd EISENSTAT, T fouled out to 3b, SF, RBI (1-0 B); KALMER, B. advanced to third on the throw; PINALES, S. scored. | 2 | 0 |
3rd DICKEY, J. homered to right center, 4 RBI (3-2 BFBFB); DENTON, Z. scored; BURKE, B. scored; MOORE, C. scored. | 2 | 4 |
3rd AHUNA, M. doubled to right field, 2 RBI (1-0 B); BOOKER, K. scored; MERRITT, G. scored. | 2 | 6 |
3rd MOORE, C. homered to center field, 2 RBI (2-2 BSBF); AHUNA, M. scored. | 2 | 8 |
4th COBALLES, C. flied out to cf, SF, RBI (1-0 B); BOZETT, B. scored. | 3 | 8 |
4th MERRITT, G. homered to right field, 2 RBI (0-0); DICKEY, J. scored. | 3 | 10 |
5th KALMER, B. homered to right field, 2 RBI (3-2 BBFFFFFFB); APODACA, E. scored, unearned. | 5 | 10 |
5th DENTON, Z. flied out to lf, SF, RBI (0-0); MOORE, C. scored. | 5 | 11 |
6th AHUNA, M. flied out to cf, SF, RBI (2-0 BB); ENSLEY, H. advanced to third; MERRITT, G. scored. | 5 | 12 |
7th KALMER, B. homered to right field, RBI (0-0). | 6 | 12 |
8th RATFIELD, D. homered to left field, 2 RBI (3-2 KBBBF); DUNN, H. scored. | 8 | 12 |
8th AHUNA, M. grounded out to 1b unassisted, RBI (2-0 BB); CHAMBERS, L. advanced to second; BOOKER, K. advanced to third; ENSLEY, H. scored. | 8 | 13 |
8th CHAMBERS, L. advanced to third on a balk; BOOKER, K. scored on a balk. | 8 | 14 |
8th DENTON, Z. tripled to center field, 2 RBI (2-0 BB); MOORE, C. scored; CHAMBERS, L. scored. | 8 | 16 |
8th SCOTT, C. singled to right field, RBI (3-1 SBBB); DENTON, Z. scored. | 8 | 17 |
9th KALMER, B. homered to center field, RBI (2-0 BB). | 9 | 17 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Apodaca, Enzo | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalmer, Brian | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 1 |
Eisenstat, Tommy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sterling, Grayson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Canton, Sam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dunn, Hank | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bozett, Brock | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ratfield, Donovan | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 2 | 0 | 7 | 5 |
Batting
2B: Pinales, Savier (1); Ratfield, Donovan (1)
HR: Kalmer, Brian (3); Ratfield, Donovan (1)
SF: Coballes, Connor (1); Eisenstat, Tommy (1)
Baserunning Tennessee
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deschryver, Nate | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 2 | 48 |
Buckner, TY | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 |
Haas, Reagan | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
Francis, Kai | 2.0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 36 |
Mueller, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Moffitt, Jack | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Weeldreyer, Nate | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Swaim, Everett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 13 | 17 | 17 | 13 | 5 | 3 | 1 | 1 | 0 | 34 | 51 | 14 | 5 | 197 |