University of Tennessee Athletics
Seton Hall vs Tennessee
2/24/2017
Tony Gwynn Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 11 | 0 | |
0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | X | 12 | 15 | 0 |
Win: Martin, Hunter (2-0)Loss: Mccarthy (0-1)Save: Freeman, Eric (1)
Scoring Summary
Team | HALL | UT |
---|---|---|
2nd DERKAY tripled to right center, RBI; LIPCIUS, A. scored. | 0 | 1 |
2nd THORNTON, D. doubled to right field, RBI; DERKAY scored. | 0 | 2 |
2nd LEFTRIDGE singled to center field, advanced to second on the throw, RBI; THORNTON, D. scored. | 0 | 3 |
3rd SANTIAGO tripled to right center, 2 RBI; RODGERS scored; AMMONS scored. | 0 | 5 |
4th LEFTRIDGE advanced to third on a wild pitch; SOUTHALL scored on a wild pitch. | 0 | 6 |
4th AMMONS grounded out to ss, RBI; LEFTRIDGE scored. | 0 | 7 |
4th RODGERS singled to right field, RBI; MOBERG scored. | 0 | 8 |
4th SANTIAGO homered to right center, 2 RBI; RODGERS scored. | 0 | 10 |
5th DADONA singled through the left side, RBI; MARTIN scored. | 1 | 10 |
5th PODUSLENKO walked, RBI; MOLINA advanced to second; RAMIZ advanced to third; DADONA scored. | 2 | 10 |
5th RODGERS singled through the left side, RBI; MOBERG scored. | 2 | 11 |
7th MOLINA grounded out to 3b, RBI; DADONA scored. | 3 | 11 |
8th MCARTHUR singled up the middle, RBI; MARTIN scored. | 4 | 11 |
8th SOUTHALL struck out swinging; CHINEA advanced to second on a passed ball; DERKAY advanced to third on a passed ball; LIPCIUS, A. scored on a passed ball, unearned. | 4 | 12 |
9th FORTIN grounded out to ss, RBI; PODUSLENKO scored. | 5 | 12 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramiz | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Molina | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Poduslenko | 3B/1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Fortin | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Mogues | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caputo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Santorelli | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Dadona | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mcarthur | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponsiglione | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 11 | 9 |
Batting
3B: Poduslenko (1); Martin (1)
Baserunning
SB: Martin (1); Dadona (1)
Fielding
DP: Fortin (1); Caputo (1)
Tennessee
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy | 3.0 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |
Thompson | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Leon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Ponsiglione | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Devito | 2.0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
Totals | 15 | 12 | 11 | 7 | 8 | 1 | 0 | 0 | 0 | 38 | 45 | 7 | 8 | 0 |