University of Tennessee Athletics
Tennessee vs Kentucky
5/13/2017
Cliff Hagan Stadium
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | X | 8 | 14 | 0 |
Win: C. Machamer (1-0)Loss: Stallings, Garrett (3-3)
Scoring Summary
Team | UT | UK |
|---|---|---|
LIPCIUS, A. homered to left field, RBI (1-1 BK). | 1 | 0 |
R. Mahan homered to right field, 2 RBI (0-1 F); L. Becker scored. | 1 | 2 |
E. White homered to left center, 2 RBI (0-0); T. Pompey scored. | 1 | 4 |
R. Mahan homered to right center, 2 RBI (1-1 KB); Z. Reks scored. | 1 | 6 |
SIRVEN singled up the middle, RBI (1-1 FB); BARTLETT advanced to second; LIPCIUS, A. scored. | 2 | 6 |
RODGERS homered to left field, RBI (2-2 BKFB). | 3 | 6 |
E. White doubled down the lf line, RBI (3-1 KBBB); C. Heady scored. | 3 | 7 |
M. Carson homered to right field, RBI (2-1 KBB). | 3 | 8 |
Tennessee
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 9 | 6 |
Kentucky
T. Pompey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. White | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Z. Reks | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
L. Becker | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Cottam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Mahan | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
T. Squires | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Marshall | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
M. Carson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Heady | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Z. Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 2 | 0 | 3 | 8 |
Batting
2B: T. Pompey (1); E. White (1); T. Squires (1); C. Heady (1)
HR: E. White (1); R. Mahan (2); M. Carson (1)
Tennessee
| 2.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 51 | |
| 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 54 | |
| 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 38 | |
| Totals | 14 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 38 | 40 | 13 | 8 | 143 |
Kentucky
Z. Logue | 4.2 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 3 | 98 |
C. Machamer | 4.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 6 | 52 |
| Totals | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 9 | 150 |





















