University of Tennessee Athletics
Tennessee vs Eastern Kentucky
5/10/2017
Earle Combs Stadium
6:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 2 |
Win: Schultz, Andrew (1-0)Loss: Ford, M. (1-3)Save: Linginfelter, Zach (3)
Scoring Summary
Team | UT | EKU |
|---|---|---|
LEFTRIDGE lined out to lf, SF, RBI (0-0); LIPCIUS, L. scored, unearned. | 1 | 0 |
LIPCIUS, L. homered to right center, 2 RBI (0-0); AMMONS scored. | 3 | 0 |
BARTLETT doubled down the lf line, 2 RBI (2-1 KBB); LEFTRIDGE scored; DERKAY scored. | 5 | 0 |
SULLIVAN, S. doubled to right center, 3 RBI (1-2 FBF); NIXON, C. scored; MCFARLAND scored; STARNES, L. scored. | 5 | 3 |
HOLDERBACH reached on a fielding error by ss (1-0 B); SULLIVAN, S. scored, unearned. | 5 | 4 |
FISHER, B. homered to right center, 2 RBI (0-0); SULLIVAN, S. scored. | 5 | 6 |
BARTLETT singled to center field, RBI (1-2 FKBF); DERKAY advanced to third; LIPCIUS, A. scored. | 6 | 6 |
LIPCIUS, A. flied out to cf, SF, RBI (0-1 K); RODGERS scored, unearned. | 7 | 6 |
Tennessee
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH/C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 32 | 7 | 7 | 7 | 7 | 0 | 8 | 8 |
Eastern Kentucky
Nixon, C. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, S. | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Fisher, B. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Holderbach | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Graham, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive, M. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blair, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overton, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, N. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kerr, R. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Starnes, L. | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McFarland | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Hamilton, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piekos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Sullivan, S. (2); McFarland (1)
HR: Fisher, B. (1)
Fielding
E: Nixon, C. (1); Starnes, L. (1)
DP: Fisher, B. (1); Holderbach (1)
Tennessee
| 4.1 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 6 | 66 | |
| 2.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 46 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Totals | 9 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 10 | 148 |
Eastern Kentucky
Hamilton, A. | 2.1 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 61 |
Mroz, B. | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Piekos, J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
Ochsenbein | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
Johnson, C. | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 |
Ford, M. | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
| Totals | 7 | 7 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 32 | 42 | 9 | 10 | 175 |























