University of Tennessee Athletics
Austin Peay vs Tennessee
3/15/2017
Lindsey Nelson
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 6 | 7 | 3 | X | 18 | 13 | 0 |
Win: Vasquez, Daniel (2-0)Loss: Neff, Zach (0-1)
Scoring Summary
Team | APSU | UT |
|---|---|---|
1st GLEASON, D. homered to right field, 3 RBI (1-2 KSBF); ROBLES, A. scored; GIOVANNELLI scored. | 3 | 0 |
3rd GLEASON, D. singled up the middle, RBI (2-2 BFFB); GIOVANNELLI scored. | 4 | 0 |
3rd MOBERG singled to left field, advanced to second on an error by lf, RBI (0-1 K); THORNTON, D. advanced to third; DERKAY scored. | 4 | 1 |
5th AMMONS walked, RBI (3-2 BFBKFBFB); CHARLESTON advanced to second; MOBERG advanced to third; THORNTON, D. scored. | 4 | 2 |
6th DERKAY homered to right field, RBI (2-2 FFBFFB). | 4 | 3 |
6th RODGERS singled to shortstop, advanced to second on a throwing error by ss, RBI (1-2 KKB); AMMONS advanced to third; MOBERG scored; BARTLETT scored. | 4 | 5 |
6th SANTIAGO tripled to left center, 2 RBI (1-2 BSFF); RODGERS scored; AMMONS scored. | 4 | 7 |
6th LIPCIUS, A. singled through the right side, RBI (0-2 SF); SANTIAGO scored. | 4 | 8 |
7th MOBERG stole second; THORNTON, D. scored on an error by 2b. | 4 | 9 |
7th LEFTRIDGE homered to left field, 2 RBI; MOBERG scored. | 4 | 11 |
7th DERKAY hit by pitch, RBI (0-0); LIPCIUS, A. advanced to second; RODGERS advanced to third; AMMONS scored, unearned. | 4 | 12 |
7th BARTLETT singled to shortstop, RBI (0-2 KF); DERKAY advanced to second; LIPCIUS, A. advanced to third; RODGERS scored. | 4 | 13 |
7th WALDREN walked, RBI (3-2 BSBKBB); BARTLETT advanced to second; DERKAY advanced to third; LIPCIUS, A. scored. | 4 | 14 |
7th CHINEA flied out to cf, SF, RBI (1-1 BK); BARTLETT advanced to third; DERKAY scored, unearned. | 4 | 15 |
8th DERKAY flied out to lf, SF, RBI (1-0 B); RODGERS advanced to third; LIPCIUS, L. scored. | 4 | 16 |
8th BARTLETT singled to center field, RBI (1-0 B); LIPCIUS, A. advanced to second; RODGERS scored. | 4 | 17 |
8th WALDREN singled through the right side, RBI (3-2 KBBKFB); BARTLETT advanced to third; LIPCIUS, A. scored. | 4 | 18 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giovannelli, Garrett | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bredlau, Cayce | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Hubbard, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Alex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Remy, Max | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, Dre | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Flaherty, Andrew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Parker | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sala, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newberg, Brett | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tipler, Malcolm | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Imani | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heagarty, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Willis, Imani (1)
HR: Gleason, Dre (1)
Baserunning
HBP: Phillips, Parker (1)
Fielding
E: Giovannelli, Garrett (1); Bredlau, Cayce (1); Wilson, Kyle (1); Neff, Zach (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Moberg | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brandon Chinea | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jay Charleston | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brodie Leftridge | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Justin Ammons | CF/LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luc Lipcius | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rodgers | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Benito Santiago | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Danny Sirven | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Lipcius | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Pete Derkay | C | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Reggie Southall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Bartlett | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Dom Thornton | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Waldren | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Darling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Westphal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lipinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 13 | 16 | 14 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newberg, Brett | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 44 |
Kelly, Landon | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 31 |
Heagarty, Ricky | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Pucheu, Jacques | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 35 |
Neff, Zach | 1.1 | 6 | 9 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 0 | 2 | 48 |
Sparks, John | 1.2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 14 | 2 | 1 | 64 |
| Totals | 13 | 18 | 16 | 14 | 6 | 1 | 0 | 4 | 0 | 35 | 55 | 8 | 9 | 231 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Darling | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Will Heflin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Zach Linginfelter | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
| Andrew Schultz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Kyle Serrano | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Daniel Vasquez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Garrett Stallings | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Jacob Westphal | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jon Lipinski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 8 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 8 | 10 | 129 |































