University of Tennessee Athletics
Tennessee vs Maryland
Scoring Summary
Team | UT | UMD |
|---|---|---|
1st M Costes doubled down the lf line, 2 RBI (0-0); N Dunn scored; K Smith scored. | 0 | 2 |
1st J Morris walked, RBI (3-1); K Biondic advanced to second; A Papio advanced to third; M Costes scored. | 0 | 3 |
2nd RAMIREZ flied out to rf, SF, RBI (2-1); RODGERS advanced to third; JACKSON scored. | 1 | 3 |
4th RODGERS singled to right center, RBI (2-2); SENZEL scored. | 2 | 3 |
4th RAMIREZ singled to right field, RBI (0-0); RODGERS scored. | 3 | 3 |
4th N Dunn flied out to cf, SF, RBI (1-2); Z Jancarski scored. | 3 | 4 |
4th A Papio walked, RBI (3-2); M Costes advanced to second; M Nickens advanced to third; K Smith scored. | 3 | 5 |
4th A Bechtold doubled to left field, 3 RBI (2-0); A Papio scored; M Costes scored; M Nickens scored. | 3 | 8 |
5th HALL singled up the middle, RBI (0-0); LANCE scored, unearned. | 4 | 8 |
5th JACKSON doubled to right center, 2 RBI (2-1); SENZEL scored; HALL scored. | 6 | 8 |
5th SANTIAGO singled to right field, RBI (1-0); JACKSON scored, team unearned. | 7 | 8 |
6th A Bechtold singled to right center, RBI (3-2); K Biondic advanced to third; A Papio scored. | 7 | 9 |
6th J Morris singled to first base, RBI (0-2); A Bechtold out at second 2b to ss; K Biondic scored. | 7 | 10 |
8th RODGERS scored on a wild pitch. | 8 | 10 |
9th LEFTRIDGE advanced to second on a wild pitch, advanced to third; MOBERG scored on a wild pitch. | 9 | 10 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Moberg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Hall | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brodie Leftridge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Waldren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Senzel | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Vincent Jackson | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Rodgers | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Benito Santiago | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leno Ramirez | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryant Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bartlett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Lance | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 2 | 0 | 10 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K Smith | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
M Nickens | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
N Dunn | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
M Costes | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
A Papio | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
K Biondic | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
A Bechtold | 3B | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
J Morris | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Z Jancarski | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
M Shawaryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Stiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 10 | 8 | 0 | 5 | 7 |
Batting
2B: M Costes (1); K Biondic (1); A Bechtold (1)
SF: N Dunn (1)
Baserunning SB: A Papio (1); Z Jancarski (1)
CS: J Morris (1)
HBP: N Dunn (1); M Costes (1)
Fielding
E: K Smith (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Cox | 3.1 | 6 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 14 | 22 | 2 | 3 | 83 |
| Eric Freeman | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 57 |
| Zach Reid | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 22 |
| Totals | 14 | 10 | 10 | 8 | 5 | 0 | 0 | 2 | 0 | 31 | 42 | 2 | 11 | 162 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Shawaryn | 4.1 | 4 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 78 |
R Galligan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
T Stiles | 3.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 56 |
R Selmer | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 9 | 7 | 2 | 10 | 4 | 0 | 1 | 0 | 34 | 39 | 7 | 9 | 150 |
Win: T Stiles (1-0)
Loss: Cox, Andy (1-1)
HBP: Cox, Andy (1); Reid, Zach (1)
;
M Shawaryn (1)
Save:
R Selmer (3)
























