University of Tennessee Athletics
m golf archive 2005 roster html
2004-05 Tennessee Men's Golf Roster
*Click on a heading to sort
| Name | Year | Ht | Wt | Hometown | Prev. School |
|---|---|---|---|---|---|
| John Brannen | Soph. | 5-10 | 150 | Clarksville | Clarksville |
| Lloyd Campbell | Jr. | 5-11 | 165 | Sittingborne, England | Sir Joseph Williamson's School |
| Charlie Ford | Fr. | 6-3 | 195 | Leicester, England | Groby |
| Ross McGowan | Sr. | 5-11 | 180 | Cheam, England | Epsom College |
| Jonathan Mount | Soph. | 5-10 | 185 | Kingston | Kingston |
| Philip Pettitt | Fr. | 6-0 | 170 | Murfreesboro | Oakland |
| John Scott Rattan | Sr. | 5-10 | 160 | Montgomery Village, Md. | James Madison |
| Brandon Skeen | Sr. | 6-2 | 165 | Jefferson City | Jefferson County |
| David Skinns | Sr. | 5-11 | 165 | Lincoln, England | Lincoln Christ's Hospital School |
| Ben Spickard | Fr. | 5-10 | 160 | Roswell, Ga. | Centennial |
| Tino Weiss | Soph. | 6-0 | 180 | Bach, Switzerland | Sportgymnasium Davos |
Coaching Staff
Head Coach: Jim Kelson
Assistant Coach: Bryce Wallor
Volunteer Assistant Coach: Randy Wylie
Â






