University of Tennessee Athletics
m golf archive 2004 roster html
2003-04 Tennessee Men's Golf Roster
*Click on a heading to sort
| Name | Year | Ht | Wt | Hometown | Prev. School |
|---|---|---|---|---|---|
| John Brannen | Freshman | 5-10 | 150 | Clarksville | Clarksville |
| Lloyd Campbell | Freshman | 5-11 | 171 | Sittingborne, England | Sir Joseph Williamson's School |
| Ross Cox | Freshman | 5-11 | 220 | Knoxville | Farragut |
| Clint Cromwell | Sophomore | 5-9 | 170 | Savannah | Hardin County |
| Ricky Honeycutt | Junior | 6-1 | 170 | Chattanooga | Cleveland State CC |
| Ross McGowan | Junior | 5-11 | 180 | Cheam, England | Epsom College |
| Jonathan Mount | Freshman | 5-10 | 185 | Kingston | Kingston |
| John Scott Rattan | Junior | 5-10 | 160 | Montgomery Village, Md. | Watkins Mill |
| Chris Robinson | Sophomore | 6-1 | 170 | Memphis | Evangelical Christian School |
| Brandon Skeen | Junior | 6-2 | 165 | Jefferson City | Jefferson County |
| David Skinns | Junior | 5-11 | 165 | Lincoln, England | Lincoln Christ's Hospital School |
| Tino Weiss | Freshman | 6-0 | 190 | Bach, Switzerland | Sportgymnasium Davos |
Coaching Staff
Head Coach: Jim Kelson
Assistant Coach: Bowen Sargent
Volunteer Assistant Coach: Randy Wylie
Â






