University of Tennessee Athletics
m golf stats 110203aaa html
Landfall Tradition Final Results
Nov. 2, 2003
TEAM RESULTS | ||
1. | Minnesota | 284-287-280--851 |
2. | Ohio State | 286-290-290--866 |
3. | TENNESSEE | 296-291-281--868 |
4. | UNC Wilmington | 297-281-291--869 |
5. | Penn State | 295-288-288--871 |
6. | Tulsa | 300-283-290--873 |
7. | Purdue | 304-287-287--878 |
8. | Memphis | 301-288-291--880 |
9. | Missouri | 302-288-295--885 |
10. | Florida State | 297-292-298--887 |
11. | East Tennessee State | 305-294-290--889 |
12. | Virginia Tech | 306-294-294--894 |
INDIVIDUAL LEADERS | ||
1. | Justin Smith, Minnesota | 69-74-65--208 |
2. | Ryan Paulson, Minnesota | 70-68-72--210 |
3. | Chris Noel, Tulsa | 70-65-76--211 |
? | John Scott Rattan, Tennessee | 69-71-71--211 |
5. | Bronson LaCassie, Minnesota | 71-69-72--212 |
VOL SCORES | ||
3rd-t | John Scott Rattan | 69-71-71--211 |
15th-t | Jonathan Mount | 74-73-70--217 |
18th | David Skinns | 76-74-68--218 |
30th-t | Ross McGowan | 77-73-72--222 |
58th-t | Brandon Skeen | 81-76-77--234 |
Â