University of Tennessee Athletics
m golf stats 092902aaa html
Results
Sept. 28, 2002
Team Results | ? | Individual Leaders | |||||
1 | Florida | 278-284--562 | ? | 1 | Bill Haas | Wake Forest | 66-70--136 |
2 | Clemson | 287-282--569 | ? | ? | Troy Matteson | Georgia Tech | 72-64--136 |
3 | UNLV | 285-287--572 | ? | 3 | Camilo Villegas | Florida | 67-71--138 |
4 | Augusta State | 294-281--575 | ? | ? | Oliver Wilson | Augusta State | 71-67--138 |
5 | Southern California | 292-287--579 | ? | 5 | Jason Hartwick | Texas | 70-69--139 |
6 | Georgia | 294-286--580 | ? | ? | James Vargas | Florida | 71-68--139 |
7 | North Carolina State | 288-293--581 | ? | ? | ? | ? | ? |
8 | Texas | 295-287--582 | ? | ? | Vol Scores | ||
9 | ETSU | 284-299--583 | ? | 24 | Ian Parnaby | ? | 71-74--145 |
10 | Wake Forest | 288-296--584 | ? | 43 | Chris Robinson | ? | 72-76--148 |
11 | North Carolina | 288-297--585 | ? | 49 | David Skinns | ? | 76-73--149 |
? | South Carolina | 298-289--587 | ? | 72 | John-Scott Rattan | ? | 79-73--152 |
13 | Georgia Tech | 304-284--588 | ? | 77 | Lawrence Dodd | ? | 76-77--153 |
14 | Arizona | 294-296--590 | ? | ? | ? | ? | ? |
? | Oklahoma | 294-296--590 | ? | ? | ? | ? | ? |
16 | TENNESSEE | 295-296--591 | ? | ? | ? | ? | ? |
17 | Auburn | 301-297--598 | ? | ? | ? | ? | ? |
18 | Purdue | 306-304--610 | ? | ? | ? | ? | ? |
Â