University of Tennessee Athletics
m golf stats 042603aaa html
SEC Championship Results - Day 2
April 26, 2003
TEAM RESULTS | ||
1. | TENNESSEE | 289-288--577 |
2. | Georgia | 288-289--577 |
3. | South Carolina | 298-285--583 |
4. | Auburn | 291-293--584 |
5. | Florida | 292-293--585 |
? | Alabama | 293-292--585 |
7. | Arkansas | 299-291--590 |
8. | Mississippi | 304-290--594 |
9. | Kentucky | 303-307--610 |
10. | Vanderbilt | 302-310--612 |
11. | Mississippi State | 313-303--616 |
12. | LSU | 315-309--624 |
INDIVIDUAL LEADERS | ||
1. | Kevin Kisner, Georgia | 67-69--136 |
2. | Brett Stegmaier, Florida | 67-72--139 |
3. | Andrew Pratt, Tennessee | 72-69--141 |
? | Andrew Dahl, Arkansas | 71-70--141 |
? | David Denham, Georgia | 72-69--141 |
VOL SCORES | ||
3rd-t | Andrew Pratt | 72-69--141 |
9th-t | Ross McGowan | 72-72--144 |
9th-t | John-Scott Rattan | 72-72--144 |
22nd-t | David Skinns | 73-75--148 |
39th-t | Ian Parnaby | 75-78--153 |
Â