University of Tennessee Athletics
m golf stats 041804aaa html
2004 SEC Golf Championships - Final
April 18, 2004
TEAM STANDINGS | ||
1. | Georgia | 269-291-289--849 |
2. | Florida | 283-277-290--850 |
3. | Auburn | 281-284-299--864 |
3. | Vanderbilt | 295-288-281--864 |
5. | Kentucky | 287-293-286--866 |
6. | TENNESSEE | 283-296-289--868 |
7. | South Carolina | 294-281-294--869 |
8. | LSU | 298-295-282--875 |
9. | Arkansas | 300-296-287--883 |
10. | Mississippi State | 297-302-288--887 |
11. | Alabama | 280-304-305--889 |
12. | Mississippi | 302-294-306--902 |
INDIVIDUAL LEADERS | ||
1. | Brendon Todd, Georgia | 66-72-69--207 |
2. | Mark Donnell, Vanderbilt | 70-71-67--208 |
2. | Matt Every, Florida | 72-65-71--208 |
3. | Brendon Todd, Georgia | 66-72--138 |
4. | Matt Kohn, Kentucky | 71-73-66--210 |
T5 | David Denham, Georgia | 66-75-70--211 |
T5 | Alex Hamilton, South Carolina | 71-68-72--211 |
T5 | Camilo Villegas, Florida | 70-72-69--211 |
T8 | Andrew Dahl, Arkansas | 70-72-71--213 |
T8 | Kevin Kisner, Georgia | 68-73-72--213 |
T8 | Luke List, Vanderbilt | 72-72-69--213 |
T8 | Andrew Medley, Auburn | 70-70-73--213 |
T8 | Clint Provost, Alabama | 65-73-75--213 |
TENNESSEE SCORES | ||
20th-t | John Scott Rattan | 68-74-74--216 |
25th-t | Ross McGowan | 72-75-72--219 |
29th-t | Ross Cox | 70-77-73--220 |
31st-t | David Skinns | 73-75-73--221 |
31st-t | Tino Weiss | 78-72-71--221 |
Â