University of Tennessee Athletics
m golf stats 041004aaa html
Courtyard By Marriott Intercollegiate
April 10, 2004
Courtyard By Marriott Intercollegiate | ||
TEAM RESULTS | ||
1. | Duke | 280-285-280--845 |
2. | Kansas | 283-279-298--860 |
3. | Minnesota | 292-283-287--862 |
4. | North Carolina State | 288-290-289--867 |
5. | Southern Methodist | 290-288-292--870 |
6. | Wake Forest | 286-291-294--871 |
7. | TENNESSEE | 299-289-284--872 |
8. | Tulsa | 298-293-283--874 |
9. | North Carolina | 292-296-287--875 |
10. | East Tennessee State | 301-289-287--877 |
11. | North Florida | 302-282-294--878 |
12. | Vanderbilt | 301-292-289--882 |
13. | Georgia Southern | 297-287-299--883 |
14. | Virginia Tech | 296-293-295--884 |
15. | Virginia | 303-297-289--889 |
INDIVIDUAL LEADERS | ||
1. | Bill Haas, Wake Forest | 64-69-68--201 |
2. | Aron Price, Georgia Southern | 69-67-72--208 |
3t. | Ryan Stinnet, Virginia Tech | 68-71-71--210 |
3t. | Alex Wilson, Duke | 68-71-71--210 |
3t. | Kevin Ward, Kansas | 70-66-74--210 |
VOL SCORES | ||
12th-t | David Skinns | 71-72-72--215 |
25th-t | Ross McGowan | 77-72-70--219 |
30th-t | John Scott Rattan | 75-73-72--220 |
34th-t | Ross Cox | 76-72-73--221 |
55th-t | Tino Weiss | 80-75-70--225 |
?
Â