University of Tennessee Athletics
m golf stats 030904aaa html
Louisiana Classic, Final Round
March 9, 2004
Louisiana Classic Lafayette, La.--Final Round | ||
TEAM SCORES | ||
1 | Southern Methodist | 290-284-291--865 |
2 | Kansas | 291-290-285--866 |
3 | Texas Tech | 290-289-289--868 |
4 | Tulsa | 303-283-293--879 |
5 | Texas A&M | 301-292-289--882 |
6 | LSU | 291-289-303--883 |
7 | Texas-San Antonio | 301-297-292--892 |
Tennessee | 307-287-298--892 | |
9 | Colorado | 302-292-299--893 |
10 | Louisiana-Lafayette | 303-292-300--895 |
11 | Texas State | 295-299-305--899 |
12 | Rice | 306-297-302--905 |
13 | North Texas | 298-299-310--907 |
14 | Missouri | 315-304-300--919 |
15 | 15 Arkansas State | 317-305-308--930 |
INDIVIDUAL LEADERS | ||
1 | Kevin Ward, Kansas | 72-72-66--210 |
2 | Will Dodson, SMU | 70-73-68--211 |
3 | David Inglis, Tulsa | 73-71-71--215 |
4 | Colt Knost, SMU | 73-70-73--216 |
? | Chris Pace, Texas Tech | 72-72-72--216 |
VOL LEADERS | ||
T 13 | John Scott Rattan | 74-74-72--220 |
T 20 | David Skinns | 73-72-77--222 |
T 24 | Ross McGowan | 81-69-73--223 |
T 60 | Jonathan Mount | 79-75-76--230 |
T 67 | Lloyd Campbell | 84-72-77--233 |
Â