
Simpson Makes Individual Cut at NCAA Championships; Vols Tie for 20th
May 25, 2025 | Men's Golf
CARLSBAD, Calif. - Tennessee men's golfer Lance Simpson advanced to the fourth and final round of stroke play of the NCAA Championships after strong 2-under showing Sunday at Omni La Costa Resort & Spa's North Course.
Simpson's round featured six birdies and moved him 35 spots up the leaderboard. He enters the final round of stroke play tied for 22nd.
The Vols capped off their season with a 20th place finish after a three-round score of 30-over. UT's best showing came in round three when they shot 6-over after teeing off in the afternoon wave.
This marks the first time since the 1980 and 1981 seasons that Tennessee has posted back-to-back top-20 NCAA Championship finishes.
Redshirt junior Bruce Murphy closed out the season on a high note, firing a 2-under 70 to finish tied for 64th. Murphy shot 2-under through his first nine holes of the day and even-par on his final nine holes.
Christian Pardue, Josh HIll and Jackson Herrington each capped off the season with a trio of 77s.
INDIVIDUAL SCORES
T22. Lance Simpson, 75-72-70-- 217 (+1)
T64. Bruce Murphy, 75-77-70--222 (+6)
T101. Christian Pardue, 78-73-77--227 (+11)
T108. Josh Hill, 78-73-77--228 (+12)
T148. Jackson Herrington, 78-85-77--240 (+24)
TEAM LEADERBOARD
1. Auburn, 854 (-10)
2. Arizona State, 858 (-6)
3. Oklahoma, 861 (-3)
4. Florida, 863 (-1)
T5. Oklahoma State, 869 (+5)
T5. Texas, 869 (+5)
7. Florida State, 873 (+9)
T8. Texas Tech, 876 (+12)
T8. Ole Miss, 876 (+12)
T8. Texas A&M, 876 (+12)
11. Virginia, 877 (+13)
12. BYU, 878 (+14)
T13. Pepperdine, 879 (+15)
T13. Vanderbilt, 879 (+15)
T15. Georgia Tech, 881 (+17)
-----------------------------------------
T15. Georgia Tech, 881 (+17)
17. California, 884 (+20)
18. Illinois, 887 (+23)
19. South Carolina, 890 (+26)
T20. UCLA, 894 (+30)
T20. Tennessee, 894 (+30)
22. Georgia, 895 (+31)
T23. UNLV, 896 (+32)
T23. Colorado, 896 (+32)
T25. USF, 897 (+33)
26. New Mexico, 900 (+36)
27. Purdue, 901 (+37)
28. Augusta, 903 (+39)
29. Troy, 906 (+42)
30. San Diego, 919 (+55)
Simpson's round featured six birdies and moved him 35 spots up the leaderboard. He enters the final round of stroke play tied for 22nd.
The Vols capped off their season with a 20th place finish after a three-round score of 30-over. UT's best showing came in round three when they shot 6-over after teeing off in the afternoon wave.
This marks the first time since the 1980 and 1981 seasons that Tennessee has posted back-to-back top-20 NCAA Championship finishes.
Redshirt junior Bruce Murphy closed out the season on a high note, firing a 2-under 70 to finish tied for 64th. Murphy shot 2-under through his first nine holes of the day and even-par on his final nine holes.
Christian Pardue, Josh HIll and Jackson Herrington each capped off the season with a trio of 77s.
INDIVIDUAL SCORES
T22. Lance Simpson, 75-72-70-- 217 (+1)
T64. Bruce Murphy, 75-77-70--222 (+6)
T101. Christian Pardue, 78-73-77--227 (+11)
T108. Josh Hill, 78-73-77--228 (+12)
T148. Jackson Herrington, 78-85-77--240 (+24)
TEAM LEADERBOARD
1. Auburn, 854 (-10)
2. Arizona State, 858 (-6)
3. Oklahoma, 861 (-3)
4. Florida, 863 (-1)
T5. Oklahoma State, 869 (+5)
T5. Texas, 869 (+5)
7. Florida State, 873 (+9)
T8. Texas Tech, 876 (+12)
T8. Ole Miss, 876 (+12)
T8. Texas A&M, 876 (+12)
11. Virginia, 877 (+13)
12. BYU, 878 (+14)
T13. Pepperdine, 879 (+15)
T13. Vanderbilt, 879 (+15)
T15. Georgia Tech, 881 (+17)
-----------------------------------------
T15. Georgia Tech, 881 (+17)
17. California, 884 (+20)
18. Illinois, 887 (+23)
19. South Carolina, 890 (+26)
T20. UCLA, 894 (+30)
T20. Tennessee, 894 (+30)
22. Georgia, 895 (+31)
T23. UNLV, 896 (+32)
T23. Colorado, 896 (+32)
T25. USF, 897 (+33)
26. New Mexico, 900 (+36)
27. Purdue, 901 (+37)
28. Augusta, 903 (+39)
29. Troy, 906 (+42)
30. San Diego, 919 (+55)
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25