University of Tennessee Athletics
University of Tennessee


Darius Rucker Intercollegiate

Lady Vols In T-5th at Darius Rucker Intercollegiate
March 08, 2013 | Women's Golf
March 8, 2013
Round 1 Results |
Round 2 Tee Times
HILTON HEAD, S.C. -- After the first round of action at the Darius Rucker Intercollegiate, the Lady Vols are in a tie for fifth at 13-over par 297 with Alabama and Arizona State.
"Today wasn't our best, but everyone hung in there and we finished pretty well the last couple holes," head coach Judi Pavon said. "This is a tough course and we had some wind on the front nine to contend with."
Leading the way for Tennessee was newcomer Daeun Song who at 2-over 73 to sit in a tie for eighth individually. She is five strokes off Arkansas' Emma Lavy's lead (-3).
"Daeun played very well today," Pavon said. "She has had two good weeks of practice since the last tournament and played with some confidence today."
Senior Erica Popson and junior Chessey Thomas followed song in a tie for 18th as they each wrapped up the first 18 holes at 3-over. Song and Thomas carded three birdies apiece.
Sophomore AJ Newell sits in a tie for 34th at 5-over par 76, while senior Sara Monberg shot 16-over.
Sophomore Mason Chen, who is competing as an individual, finished the day at 9-over par 80 in a tie for 57th.
No. 8 Arkansas is atop the team standings at 9-over 293 followed by No. 3 North Carolina and No. 35 LSU who are knotted in a tie for second at 11-over. No. 11 Vanderbilt (+12) is in fourth. Trailing Tennessee (+13), Alabama (+13) and Arizona State (+13) is UCF (+14) in eighth, followed by No. 19 Virginia (+17) and Wake Forest (+20) in ninth and 10th, respectively. No. 14 Georgia (+24), TCU (+27), Furman (+29), South Carolina (+30) and Auburn (+31) round out the field.
The Lady Vols will begin second-round action off the first tee at 9:15 a.m. ET Saturday. You can follow live stats here.
| TEAM SCORES (Through One Round) | ||
| 1. | Arkansas | 293 (+9) |
| T2. | North Carolina | 295 (+11) |
| T2. | LSU | 295 (+11) |
| 4. | Vanderbilt | 296 (+12) |
| T5. | TENNESSEE | 297 (+13) |
| T5. | Alabama | 297 (+13) |
| T5. | Arizona State | 297 (+13) |
| 8. | UCF | 298 (+14) |
| 9. | Virginia | 301 (+17) |
| 10. | Wake Forest | 304 (+20) |
| 11. | Georgia | 308 (+24) |
| 12. | TCU | 311 (+27) |
| 13. | Furman | 313 (+29) |
| 14. | South Carolina | 314 (+30) |
| 15. | Auburn | 315 (+31) |
| INDIVIDUAL LEADERS (Through One Round) | ||
| 1. | Emma Lavy, Arkansas | 68 (-3) |
| T2. | Gabriela Lopez, Arkansas | 71 (E) |
| T2. | Casey Grice, North Carolina | 71 (E) |
| T2. | Madelene Sagstrom, LSU | 71 (E) |
| T5. | Mariana Sims, Wake Forest | 72 (+1) |
| T5. | Brittany Altomare, Virginia | 72 (+1) |
| T5. | Noemi Jimenez, Arizona State | 72 (+1) |
| T8. | Daeun Song, Tennessee | 73 (+2) |
| T8. | Daniela Lendl, Alabama | 73 (+2) |
| T8. | Paola Robles, UCF | 73 (+2) |
| T8. | Elizabeth Mallett, North Carolina | 73 (+2) |
| T8. | Dani Ordonez, Arizona State | 73 (+2) |
| T8. | Laura Wearn, Furman | 73 (+2) |
| T8. | Alexandra Bonetti, TCU | 73 (+2) |
| T8. | Manuela Carbajo Re, Georgia | 73 (+2) |
| T8. | Kendall Martindale, Vanderbilt | 73 (+2) |
| T8. | Lauren Stratton, Vanderbilt | 73 (+2) |
| UT SCORES (Through One Round) | ||
| T8. | Daeun Song | 73 (+2) |
| T18. | Erica Popson | 74 (+3) |
| T18. | Chessey Thomas | 74 (+3) |
| T34. | AJ Newell | 76 (+5) |
| T78. | Sara Monberg | 87 (+16) |
| T57. | Mason Chen | 80 (+9) |







