University of Tennessee Athletics

Vereen Named Freshman All-SEC
December 11, 2008 | Football
Dec. 11, 2008
Tennessee freshman linebacker Daryl Vereen was selected to the Southeastern Conference Freshman All-SEC Team, the league office announced Thursday.
The Charlotte, N.C., native played in eight games and recorded three tackles. He played a backup role on one of the nation's top defenses, filling in for seniors Nevin McKenzie and Adam Myers-White at the strong side position.
Vereen was a key blocker for kick returner Dennis Rogan, who posted school records with 28 kick returns and 698 total yards. Vereen also battled back from two separate injuries during the season.
Georgia led the conference with six freshman team selections, followed by Arkansas with five.
2008 FRESHMAN ALL-SEC FOOTBALL TEAM | |||||
(*-Ties / #-Unanimous Selection / Coaches could not vote for their own players) | |||||
FRESHMAN ALL-SEC -- OFFENSE | |||||
Pos. | Name | School | Ht. | Wt. | Hometown |
TE | Brandon Barden | Vanderbilt | 6-5 | 245 | Lincolnton, Ga. |
OL | Justin Anderson | Georgia | 6-5 | 338 | Ocilla, Ga. |
OL | Cordy Glenn | Georgia | 6-5 | 331 | Riverdale, Ga. |
OL | *John Michael Boswell | Alabama | 6-5 | 300 | Tuscaloosa, Ala. |
OL | *Grant Cook | Arkansas | 6-6 | 320 | Jonesboro, Ark. |
OL | *Kyle Fischer | Vanderbilt | 6-6 | 300 | Columbia, S.C. |
OL | *Quentin Saulsberry | Miss. State | 6-3 | 293 | Independence, Miss. |
C | #Ben Jones | Georgia | 6-3 | 304 | Centerville, Ala. |
WR | #A.J. Green | Georgia | 6-4 | 200 | Summerville, S.C. |
WR | Julio Jones | Alabama | 6-4 | 210 | Foley, Ala. |
QB | Randall Cobb | Kentucky | 5-11 | 185 | Alcoa, Tenn. |
RB | Mark Ingram | Alabama | 5-10 | 215 | Flint, Mich. |
RB | *Jeffery Demps | Florida | 5-8 | 176 | Winter Garden, Fla. |
RB | *Chris Rainey | Florida | 5-9 | 185 | Lakeland, Fla. |
FRESHMAN ALL-SEC -- DEFENSE | |||||
Pos. | Name | School | Ht. | Wt. | Hometown |
DL | Jake Bequette | Arkansas | 6-5 | 265 | Little Rock, Ark. |
DL | *T.J. Greenstone | Vanderbilt | 6-3 | 278 | Lawrenceville, Ga. |
DL | *Zach Stadther | Arkansas | 6-1 | 285 | N. Little Rock, Ark. |
DL | *DeAngelo Tyson | Georgia | 6-2 | 306 | Statesboro, Ga. |
LB | #Chris Marve | Vanderbilt | 6-0 | 225 | Memphis, Tenn. |
LB | Dont'a Hightower | Alabama | 6-4 | 250 | Lewisburg, Tenn. |
LB | Jerry Franklin | Arkansas | 6-2 | 229 | Marion, Ark. |
LB | *Spencer Pybus | Auburn | 6-0 | 207 | Dothan, Ala. |
LB | *Daryl Vereen | Tennessee | 6-0 | 200 | Charlotte, N.C. |
DB | Janoris Jenkins | Florida | 5-10 | 185 | Pahokee, Fla. |
DB | Will Hill | Florida | 6-2 | 203 | West Orange, N.J. |
DB | Charles Mitchell | Miss. State | 5-11 | 196 | Clarksdale, Miss. |
DB | Neiko Thorpe | Auburn | 6-2 | 171 | Tucker, Ga. |
FRESHMAN ALL-SEC -- SPECIAL TEAMS | |||||
Pos. | Name | School | Ht. | Wt. | Hometown |
PK | Blair Walsh | Georgia | 5-10 | 183 | Ft. Lauderdale, Fla. |
P | #Clinton Durst | Auburn | 6-1 | 190 | Destin, Fla. |
RS | Dennis Johnson | Arkansas | 5-7 | 195 | Texarkana, Ark. |
Players Mentioned
FB | Kelsey Pope Press Conference (9.9.25)
Tuesday, September 09
FB | Arion Carter Media Availability (9.9.25)
Tuesday, September 09
FB | Sam Pendleton Media Availability (9.9.25)
Tuesday, September 09
FB | Braylon Staley Media Availability (9.9.25)
Tuesday, September 09