University of Tennessee Athletics
TENNESSEE AWAY GAME TICKET INFORMATION
December 20, 2006 | Men's Basketball
DATE | OPPONENT | VENUE | PHONE NO. | WEBSITE |
11/13 | Fordham | Gaylord (Nashville) | 615.255.9600 | www.ticketmaster.com |
11/14 | Belmont or UNC Wilmington | Gaylord (Nashville) | 615.255.9600 | www.ticketmaster.com |
11/22 | NIT Semifinal | Madison Sq. Garden | 212.307.7171 | www.ticketmaster.com |
11/24 | NIT Championship | Madison Sq. Garden | 212.307.7171 | www.ticketmaster.com |
11/27 | Louisiana-Lafayette Lafayette | Cajun Dome | 337.262.8686 | www.ticketmaster.com |
12/18 | Oklahoma State | Gaylord (Nashville) | 615.255.9600 | www.ticketmaster.com |
1/10 | Vanderbilt | Memorial Gymnasium | 615.322.GOLD | www.vucommodores.com |
1/13 | Ohio State | Schottenstein Arena | 800.GO.BUCKS | ohiostatebuckeyes.cstv.com |
1/17 | Auburn | Beard-Eaves Mem. Col. | 800.AUB.1957 | www.auburntigers.com |
1/24 | Ole Miss | C.M. "Tad" Smith Col. | 888.732.8587 | www.olemisssports.com |
1/28 | Kentucky | Rupp Arena | 615.255.9600 | www.ticketmaster.com |
2/3 | Florida | O'Connell Center | 877.428.6742 | www.gatorzone.com |
2/17 | South Carolina | Colonial Center | 800.472.3267 | www.uscsports.com |
2/24 | Arkansas | Bud Walton Arena | 800.982.4647 | www.hogwired.com |
3/3 | Georgia | Setgeman Coliseum | 877.542.1231 | www.georgiadogs.com |
VFL Grant Williams Commits $1.5 Million Gift to Tennessee
Thursday, September 18
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20