University of Tennessee Athletics
SEARS LEADS VOLS' CONTINGENT ON ASSOCIATED PRESS ALL-SEC TEAM
December 05, 2005 | Football
Dec. 5, 2005
![]() Arron Sears First Team All-SEC |
![]() Jason Hall Second Team All-SEC |
![]() Parys Haralson Second Team All-SEC |
![]() Justin Harrell Second Team All-SEC |
![]() Kevin Simon Second Team All-SEC |
![]() Jesse Mahelona Honorable Mention All-SEC |
Tennessee offensive lineman Arron Sears was one of five Vols named Monday to the Associated Press 2005 All-Southeastern Conference first and second teams. Sears was a first-team choice while Jason Hall, Parys Haralson, Justin Harrell and Kevin Simon were all second-team selections.
A junior from Russellville, Ala., Sears was the Vols' most versatile lineman in 2005 and earned SEC Offensive Lineman of the Week honors for his play against Mississippi. That honor came one week after he played all but the center position in Tennessee's overtime win at LSU.
For the season, Sears made nine starts at left tackle, one at right guard and one at left guard. During his three-year UT career, Sears has made 13 starts at left tackle, six at right tackle, four at right guard and one at left guard. The appearances at guard were the first of his prep or collegiate career.
Hall and Haralson were the league's only pair of defensive end teammates to make either of the AP teams. The senior duo combined for 29.5 tackles for loss, 15.5 sacks and 18 quarterback hurries.
Haralson stands third among both SEC sack (8.5) and TFL (16.5) leaders and finished his UT career with 46.5 TFLs to rank third on the school's all-time list. Hall has his best season as a Vol, compiling a streak of seven sacks during a recent five-game stretch that was the best since Shaun Ellis had seven sacks over the first five games of 1999.
Harrell led all UT linemen with five pass deflections and finished the season with two interceptions, the latter of which he returned for a touchdown in Tennessee's win at Kentucky. The junior defensive tackle had 7.5 tackles for loss. Simon paced the Vols in tackles for the second time in three seasons after missing nearly all of 2004 with a knee injury. The senior linebacker wrapped up his career with 237 total tackles.
Senior tackle Jesse Mahelona earned an honorable mention nod.
FIRST TEAM | |
Offense | Defense |
WR -- Sidney Rice, South Carolina, Fr., 6-4, 191 | E -- Willie Evans, Mississippi St., Sr., 6-2, 270 |
WR -- Chad Jackson, Florida, Jr., 6-1, 205 | E -- Quentin Moses, Georgia, Jr., 6-5, 248 |
OL -- Arron Sears, Tennessee, Jr., 6-4, 338 | T -- Kyle Williams, LSU, Sr., 6-2, 295 |
OL -- Marcus McNeill, Auburn, Sr., 6-9, 338 | T -- Claude Wroten, LSU, Sr., 6-3, 290 |
OL -- Max Jean-Gilles, Georgia, Sr., 6-4, 340 | LB -- DeMeco Ryans, Alabama, Sr., 6-2, 232 |
OL -- Andrew Whitworth, LSU, Sr., 6-7, 322 | LB -- Patrick Willis, Mississippi, Jr., 6-2, 230 |
C -- Mike Degory, Florida, Sr., 6-6, 304 | LB -- Moses Osemwegie, Vand., Sr., 6-0, 228 |
TE -- Leonard Pope, Georgia, Jr., 6-7, 250 | CB -- Tim Jennings, Georgia, Sr., 5-8, 178 |
QB -- Jay Cutler, Vanderbilt, Sr., 6-4, 228 | CB -- Dee Webb, Florida, Jr., 5-11, 190 |
QB -- D.J. Shockley, Georgia, Sr., 6-1, 206 | CB -- DeMario Minter, Georgia, Sr., 6-0, 198 |
RB -- Kenny Irons, Auburn, Jr., 5-11, 202 | S -- Greg Blue, Georgia, Sr., 6-2, 214 |
RB -- Darren McFadden, Arkansas, Fr., 6-2, 210 | S -- Ko Simpson, South Carolina, So., 6-1, 201 |
K -- Brandon Coutu, Georgia, So., 6-0, 197 | P -- Kody Bliss, Auburn, Jr., 5-11, 177 |
All-Purpose -- Rafael Little, Kentucky, So., 5-11, 195 |
SECOND TEAM | |
Offense | Defense |
WR -- Earl Bennett, Vanderbilt, Fr., 6-2, 200 | E -- Jason Hall, Tennessee, Sr., 6-3, 260 |
WR -- DJ Hall, Alabama, So., 6-3, 190 | E -- Parys Haralson, Tennessee, Sr., 6-2, 248 |
L -- Kyle Roper, Arkansas, Sr., 6-3, 291 | E -- Jeremy Mincey, Florida, Sr., 6-4, 265 |
L -- Daniel Inman, Georgia, Jr., 6-7, 328 | E -- Marquies Gunn, Auburn, Jr., 6-4, 249 |
L -- Tim Duckworth, Auburn, Jr., 6-4, 315 | T -- Justin Harrell, Tennessee, Jr., 6-4, 306 |
L -- Randy Hand, Florida, Sr., 6-6, 310 | T -- Keith Jackson, Arkansas, Jr., 6-0, 285 |
C -- Rudy Niswanger, LSU, Sr., 6-6, 296 | T -- T.J. Jackson, Auburn, Sr. 6-1, 305 |
TE -- Dustin Dunning, Vanderbilt, Sr., 6-5, 248 | LB -- Sam Olajubutu, Arkansas, Jr., 5-9, 277 |
QB -- Chris Leak, Florida, Jr., 6-0, 210 | LB -- Freddie Roach, Alabama, Sr., 6-2, 248 |
RB -- Kenneth Darby, Alabama, Jr., 5-11, 205 | LB -- Kevin Simon, Tennessee, Sr., 5-11, 234 |
RB -- Jerious Norwood, Miss. State, Sr., 6-0, 204 | LB -- Travis Williams, Auburn, Sr., 6-1, 213 |
K -- Chris Hetland, Florida, Jr., 6-0, 185 | CB -- Johnathan Joseph, S. Carolina, Jr., 5-11, 187 |
All-Purpose -- Skyler Green, LSU, Sr., 5-10, 185 | CB -- David Irons, CB, Auburn, Sr., 5-11, 190 |
S -- Muhammad Abdullah, Kentucky, Sr., 6-0, 205 | |
S -- Will Herring, Auburn, Jr., 6-3, 220 | |
S -- LaRon Landry, LSU, Jr., 6-2, 204 | |
P -- Gordon Ely-Kelso, Georgia, Jr., 6-2, 234 |
HONORABLE MENTION | |
Offense | Defense |
Felix Jones, All-Purpose, Arkansas | Jesse Mahelona, T, Tennessee |
Nate Livings, L, LSU | Fred Bennett, CB, South Carolina |
Troy Reddick, L, Auburn | Michael Bozeman, T, Mississippi |
JaMarcus Russell, QB, LSU | Kevin Dockery, CB, Mississippi State |
Kyle Tatum, L, Alabama | Jeramie Johnson, S, Mississippi State |
Stanley McClover, E, Auburn | |
Marcus Thomas, T, Florida | |
Wesley Woodyard, LB, Kentucky |
PLAYER OF THE YEAR (OFFENSE)
Jay Cutler, Vanderbilt
PLAYER OF THE YEAR (DEFENSE)
DeMeco Ryans, Alabama
COACH OF THE YEAR
Steve Spurrier, South Carolina
FRESHMAN OF THE YEAR
Darren McFadden, Arkansas