University of Tennessee Athletics

McFadgon, Watson and Crump Garner Preseason All-SEC Honors
October 21, 2004 | Men's Basketball
Oct. 21, 2004
|
| Scooter McFadgon |
|
| Brandon Crump |
|
| C.J. Watson |
Tennessee, Alabama and Florida led all schools with three selections each. The preseason All-SEC first and second teams consist of a minimum of eight players on each squad, voted on by the SEC Head Men's Basketball Coaches. No ties were broken and no predicted order of finish was made.
McFadgon returns for his senior season after ranking fourth in the SEC with 17.6 points per game. The 6-foot-5 guard broke a 35-year-old school record by making 91.2 percent of his free throws in his first season at Tennessee.
Joining McFadgon to form one of the best backcourts in the SEC is Watson, a junior point guard. One of the top playmakers in the league over his first two seasons, Watson ranked second in the SEC with 5.0 assists while scoring 11.5 points per game as a sophomore.
Crump is the big man in the paint who returns as a fourth-year starter. The 6-10 power forward average 14.8 points while leading the team with 6.8 rebounds. Crump's eight double-doubles in 2004 ranked fourth in the SEC.
A complete list of the 2005 SEC Men's Basketball Preseason All-SEC team follows.
| Player, School | Pos. | Ht. | Wt. | Cl. | Hometown |
| FIRST TEAM ALL-SEC | |||||
| Kennedy Winston, Alabama | F | 6-6 | 205 | Jr, | Prichard, Ala. |
| David Lee, Florida | F | 6-9 | 249 | Sr. | St. Louis, Mo. |
| Anthony Roberson, Florida# | G | 6-1 | 180 | Jr. | Saginaw, Mich. |
| Matt Walsh, Florida | F | 6-6 | 205 | Jr. | Holland, Pa. |
| Chuck Hayes, Kentucky | F | 6-6 | 247 | Sr. | Modesto, Calif. |
| Brandon Bass, LSU | F | 6-8 | 252 | So. | Baton Rouge, La. |
| Lawrence Roberts, Miss. State# | F | 6-9 | 240 | Sr. | Houston, Texas |
| Scooter McFadgon, Tennessee | G | 6-5 | 205 | Sr. | Memphis, Tenn. |
| SECOND TEAM ALL-SEC | |||||
| Chuck Davis, Alabama | F | 6-7 | 230 | Jr. | Selma, Ala. |
| Earnest Shelton, Alabama | G | 6-3 | 200 | Sr. | Memphis, Tenn. |
| Ronnie Brewer, Arkansas | G | 6-7 | 200 | So. | Fayetteville, Ark. |
| Jonathon Modica, Arkansas | G/F | 6-4 | 200 | Jr. | Smackover, Ark. |
| Kelenna Azubuike, Kentucky | G | 6-5 | 208 | Jr. | Tulsa, Okla. |
| Carlos Powell, South Carolina | F | 6-7 | 220 | Sr. | Florence, S.C. |
| Brandon Crump, Tennessee | F | 6-10 | 250 | Sr. | Houston, Texas |
| C.J. Watson, Tennessee | G | 6-2 | 170 | Jr. | Las Vegas, Nev. |
| Mario Moore, Vanderbilt | G | 5-11 | 181 | Jr. | Nashville, Tenn. |
#-Unanimous Selection; Ties are not broken







