University of Tennessee Athletics
Stat Comparison
December 15, 2003 | Football
Inside the Numbers: Vols vs. Clemson
| Team Statistical Comparisons | ||
|
Tennessee |
Clemson |
|
| Record | 10-2
|
8-4
|
| SEC Record | 6-2
|
5-3
|
| Scoring | 29.2
|
28.2
|
| First Downs | 19.5
|
23.2
|
| Total Offense | 367.7
|
422.3
|
| Rushing Yards | 146.8
|
135.6
|
| Passing Yards | 220.8
|
286.8
|
| Kickoff Returns | 20.5
|
27.7
|
| Punt Returns | 12.5
|
6.5
|
| Punting | 45.6
|
38.0
|
| Time of Possession | 29:43
|
30:07
|
| 3rd Down Conversions | 40.0
|
37.9
|
| 4th Down Conversions | 70.0
|
44.4
|
| Turnover Margin | +0.25
|
+0.33
|
| Points Allowed | 17.7
|
19.7
|
| Total Yards Allowed | 318.2
|
329.0
|
| Rush Yards Allowed | 137.1
|
139.5
|
| Pass Yards Allowed | 181.1
|
189.5
|
| Individual Stat Leaders | |||||||
| RUSHING | |||||||
| Tennessee | GP | Att | Net | Avg | TD | Long | Avg/G |
| Cedric Houston | 11 | 143 | 720 | 5.0 | 2 | 50 | 65.5 |
| Jabari Davis | 12 | 123 | 559 | 4.5 | 8 | 44 | 46.6 |
| Gerald Riggs | 7 | 44 | 197 | 4.5 | 1 | 20 | 28.1 |
| Clemson | GP | Att | Net | Avg | TD | Long | Avg/G |
| Duane Coleman | 12 | 125 | 611 | 4.9 | 1 | 50 | 50.9 |
| Chad Jasmin | 12 | 97 | 393 | 4.1 | 8 | 22 | 32.8 |
| Kyle Browning | 12 | 28 | 144 | 5.1 | 0 | 21 | 12.0 |
| ? | |||||||
| PASSING | |||||||
| Tennessee | GP | Effic | Att-Cmp-Int | Pct | Yds | TD | Avg/G |
| Casey Clausen | 12 | 135.5 | 357-202-9 | 56.6 | 2584 | 25 | 215.3 |
| Clemson | GP | Effic | Att-Cmp-Int | Pct | Yds | TD | Avg/G |
| Charlie Whitehurst | 12 | 138.8 | 425-266-12 | 62.6 | 3315 | 21 | 276.3 |
| ? | |||||||
| RECEIVING | |||||||
| Tennessee | GP | Rec | Yds | Avg | TD | Long | Avg/G |
| James Banks | 12 | 39 | 584 | 15.0 | 6 | 50 | 48.7 |
| Mark Jones | 12 | 31 | 490 | 15.8 | 4 | 90 | 40.8 |
| Troy Fleming | 12 | 30 | 208 | 6.9 | 2 | 23 | 17.3 |
| Tony Brown | 12 | 22 | 328 | 14.9 | 3 | 40 | 27.3 |
| Jayson Swain | 12 | 18 | 247 | 13.7 | 0 | 35 | 20.6 |
| Clemson | GP | Rec | Yds | Avg | TD | Long | Avg/G |
| Kevin Youngblood | 12 | 67 | 833 | 12.4 | 2 | 51 | 69.4 |
| Derrick Hamilton | 12 | 57 | 957 | 16.8 | 10 | 70 | 79.8 |
| Airese Currie | 9 | 38 | 510 | 13.4 | 4 | 72 | 56.7 |
| Duane Coleman | 12 | 30 | 292 | 9.7 | 3 | 34 | 24.3 |
| Tony Elliott | 12 | 23 | 286 | 12.4 | 1 | 50 | 23.8 |
| ? | |||||||
| FIELD GOALS/PAT | |||||||
| Tennessee | FGM-FGA | Pct | Lg | PATs | |||
| James Wilhoit | 17-23 | 73.9 | 51 | 39-39 | |||
| Clemson | FGM-FGA | Pct | Lg | PATs | |||
| Aaron Hunt | 16-22 | 72.7 | 44 | 35-39 | |||
| ? | |||||||
| PUNTING | |||||||
| Tennessee | No. | Yds | Avg | Long | I20 | ||
| Dustin Colquitt | 61 | 2801 | 45.9 | 67 | 19 | ||
| Clemson | No. | Yds | Avg | Long | I20 | ||
| Cole Chason | 53 | 2028 | 38.3 | 50 | 17 | ||
| ? | ? | ? | ? | ? | ? | ||
?
Everything Orange S3 | Braylon Staley (Football)
Friday, November 21
FB | Kelsey Pope Press Conference (11.18.25)
Tuesday, November 18
FB | William Inge Press Conference (11.18.25)
Tuesday, November 18
FB | Braylon Staley Media Availability (11.18.25)
Tuesday, November 18








