Duke
(19-9)

3
Final
4

Tennessee
(22-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cooper Williams / Theo Winegar | 6 |
Kotzen, Alex / Moreno, Alejandro | 3 |
#2 doubles | |
---|---|
Final | 1 |
Pedro Rodenas / Andreja Petrovic | 6 |
Mitsui, Shunsuke / Jesudason, Alan | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Remy Dugardin / G Planelles Ripoll | 4 | 0 |
Garcia, Jose / Nisbet, Lance | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pedro Rodenas | 5 | 77 | 5 |
Kotzen, Alex | 7 | 63 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cooper Williams | 6 | 5 | 2 |
Mitsui, Shunsuke | 1 | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Andreja Petrovic | 6 | 7 |
Moreno, Alejandro | 4 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Remy Dugardin | 6 | 6 |
Garcia, Jose | 0 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Connor Krug | 5 | 6 | 63 |
Kobierski, Jan | 7 | 2 | 77 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Saahith Jayaraman | 6 | 4 | 3 |
Cruz, Ian | 3 | 6 | 6 |
Order Of Finish: 4, 3, 2, 6, 5, 1