Syracuse vs Tennessee
08/30/2025
Mercedes-Benz Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 6 | 6 | 26 | |
17 | 14 | 7 | 7 | 45 |
SYR: PASS - Angeli,Steve (274); RUSH - Willis,Yasin (91); REC - Cook II,Johntay (58)
TEN: PASS - aguilar, joey (247); RUSH - thomas, star (92); REC - staley, braylon (95)
Scoring Summary
- | - | - | - | - | SYR | TEN |
---|---|---|---|---|---|---|
1st | TEN | 12:46 | TEN - Gilbert,Max 34 yd field goal 9 plays, 59 yards, TOP 02:14 | 0 | 3 | |
1st | TEN | 06:02 | TEN - Lewis,Peyton 2 yd run (Gilbert,Max kick), 12 plays, 85 yards, TOP 03:35 | 0 | 10 | |
1st | TEN | 00:56 | TEN - Hood,Colton 22 yd fumble recovery (Gilbert,Max kick) | 0 | 17 | |
2nd | SYR | 11:40 | SYR - Willis,Yasin 2 yd run (Woody,Tripp kick), 11 plays, 75 yards, TOP 04:16 | 7 | 17 | |
2nd | TEN | 11:14 | TEN - Staley,Braylon 73 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 75 yards, TOP 00:26 | 7 | 24 | |
2nd | SYR | 01:55 | SYR - Cook II,Johntay 3 yd pass from Angeli,Steve (Woody,Tripp kick) 9 plays, 49 yards, TOP 03:38 | 14 | 24 | |
2nd | TEN | 00:21 | TEN - Bishop,DeSean 1 yd run (Gilbert,Max kick), 6 plays, 75 yards, TOP 01:29 | 14 | 31 | |
3rd | TEN | 12:22 | TEN - Thomas,Star 7 yd pass from Aguilar,Joey (Gilbert,Max kick) 7 plays, 17 yards, TOP 02:27 | 14 | 38 | |
3rd | SYR | 07:33 | SYR - Willis,Yasin 1 yd run (), 12 plays, 75 yards, TOP 04:49 | 20 | 38 | |
4th | SYR | 11:54 | SYR - Willis,Yasin 1 yd run (), 14 plays, 88 yards, TOP 05:19 | 26 | 38 | |
4th | TEN | 03:57 | TEN - Kitselman,Miles 2 yd pass from Aguilar,Joey (Gilbert,Max kick) 9 plays, 54 yards, TOP 04:42 | 26 | 45 | |
26 | 45 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Vaverchak,Keith
Back Judge: Latkiewicz,Jeff
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle