University of Tennessee Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tomase, Elza / Yli-Piipari, Saray | 5 | UF |
Mary Brumfield / Korina Roso | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Aulia, Catherine / Raidt, Conley | 6 |
Andrea Artimedi / Inah Canete | 2 |
#3 doubles | |
---|---|
Final | 1 |
Suarez, Vanesa / Thornton, Maeve | 6 |
Lailaa Bashir / Zoe Lazar | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tomase, Elza | 6 | 6 |
Mary Brumfield | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aulia, Catherine | 4 | 3 |
Inah Canete | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mattioli, Francesca | 6 | 6 |
Lailaa Bashir | 1 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Suarez, Vanesa | 4 | 6 | 6 |
Korina Roso | 6 | 2 | 4 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Raidt, Conley | 5 | 6 | 0 | UF |
Zoe Lazar | 7 | 5 | 0 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Yli-Piipari, Saray | 4 | UF |
Andrea Artimedi | 5 | UF |
Order Of Finish: 1, 2, 3, 4