University of Tennessee Athletics
Tennessee vs Stanford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tomase, Elza / Yan , Elim | 6 |
| Valerie Glozman / Connie Ma | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aulia, Catherine / Britez Risso, Leyla | 5 | 0 |
| Valencia Xu / Chidimma Okpara | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Suarez, Vanesa / Thornton, Maeve | 6 |
| Katherine Hui / Caroline Driscoll | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomase, Elza | 4 | 2 |
| Valerie Glozman | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aulia, Catherine | 77 | 5 | 0 |
| Connie Ma | 65 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thornton, Maeve | 6 | 6 |
| Katherine Hui | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Britez Risso, Leyla | 7 | 6 |
| Valencia Xu | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Suarez, Vanesa | 7 | 6 |
| Chidimma Okpara | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yan , Elim | 1 | 3 |
| Caroline Driscoll | 6 | 6 |
Order Of Finish: 3, 6, 1, 5, 4








