University of Tennessee Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
A Anazagasty-Pursoo / Ashton Bowers | 6 |
Tomase, Elza / Thornton, Maeve | 3 |
#2 doubles | |
---|---|
Final | 1 |
Salma Drugdova / Char Kempenaers-Pocz | 1 |
Aulia, Catherine / Britez Risso, Leyla | 6 |
#3 doubles | |
---|---|
Final | 1 |
Carmen Herea / Vivian Ovrootsky | 77 |
Raidt, Conley / Yli-Piipari, Saray | 61 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ashton Bowers | 5 | 3 |
Tomase, Elza | 7 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Carmen Herea | 6 | 3 | 5 | 0 |
Aulia, Catherine | 0 | 6 | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Eszter Meri | 2 | 2 |
Britez Risso, Leyla | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
A Anazagasty-Pursoo | 4 | 2 |
Suarez, Vanesa | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vivian Ovrootsky | 6 | 6 |
Raidt, Conley | 4 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Salma Drugdova | 6 | 4 | 3 |
Yli-Piipari, Saray | 1 | 6 | 6 |
Order Of Finish: 4, 5, 3, 1, 6