University of Tennessee Athletics
Chattanooga vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Caroline Gibbens / Emma Peeler | 4 |
| Cabezas, Sofia / Tomase, Elza | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rozalie Dohnalova / Alice Hall | 4 | 0 |
| Adeshina, Esther / Aulia, Catherine | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Margaret Manolache / Emma Pedretti | 2 |
| Molinaro, Eleonora / Britez Risso, Leyla | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rozalie Dohnalova | 2 | 1 |
| Cabezas, Sofia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caroline Gibbens | 2 | 2 |
| Aulia, Catherine | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Peeler | 5 | 1 |
| Tomase, Elza | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alice Hall | 2 | 1 |
| Molinaro, Eleonora | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Margaret Manolache | 0 | 0 |
| Adeshina, Esther | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Pedretti | 3 | 1 |
| Britez Risso, Leyla | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 3, 2








