University of Tennessee Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ekaterina Tikhonko / Cydney Rogers | 0 |
Mertena, Rebeka / Adeshina, Esther | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lailaa Bashir / Shu Grosso | 4 | 0 |
Kuczer, Daria / Molinaro, Eleonora | 1 | UF |
#3 doubles | |
---|---|
Final | 1 |
Channing Varnum / Hanley Riner | 0 |
Tomase, Elza / Anzalotta, Lauren | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ekaterina Tikhonko | 3 | 1 | 0 |
Tomase, Elza | 6 | 5 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lailaa Bashir | 5 | 2 | 0 |
Adeshina, Esther | 7 | 1 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Cydney Rogers | 1 | 0 | 0 |
Molinaro, Eleonora | 6 | 1 | 96 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Shu Grosso | 2 | 2 |
Anzalotta, Lauren | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hanley Riner | 0 | 2 |
Britez Risso, Leyla | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 4 |
Channing Varnum | 6 | 0 | 0 |
Hara, Ashtin | 2 | 6 | UF |
Order Of Finish: 3, 5, 4