University of Tennessee Athletics
UT Martin vs University of Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| STREIF, Jule / CAMPBELL, Amelia | 4 |
| Briggs, Carly / McGiffin, Tenika | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| PRATT, Daphne / AUBIN, Aziza | 1 |
| Adeshina, Esther / Kuczer, Daria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| SAKURAI, Mizuki / ONDO, Ariadna | 2 |
| Ball, Julie / Duckworth, Kylie | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRATT, Daphne | 0 | 2 |
| McGiffin, Tenika | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AUBIN, Aziza | 2 | 1 |
| Mertena, Rebeka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STREIF, Jule | 2 | 1 |
| Kuczer, Daria | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKURAI, Mizuki | 1 | 0 |
| Creath, Callie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NIEDZIALOWSKI, Jilli | 0 | 1 |
| Adeshina, Esther | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ONDO, Ariadna | 1 | 2 |
| Ball, Julie | 6 | 6 |
Order Of Finish: 2, 5, 4, 6, 1, 3








