University of Tennessee Athletics
Marquette University vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalija Popovic / Fleur Eggink | 6 |
| Briggs, Carly / Riley, Ariadna | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Milica Novakovic / Tiana Windbuchler | 2 |
| Staines, Kaitlin / Creath, Callie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elisabeth Desmarais / Giulia Turconi | 4 |
| Doyle, Hadley / Silva, Johanna | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fleur Eggink | 6 | 76 |
| Staines, Kaitlin | 4 | 60 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milica Novakovic | 1 | 2 |
| Briggs, Carly | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalija Popovic | 5 | 5 |
| Silva, Johanna | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giulia Turconi | 1 | 5 |
| Doyle, Hadley | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Franks | 4 | 0 |
| Riley, Ariadna | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lesley Foe | 2 | 6 | 110 |
| Creath, Callie | 6 | 4 | 06 |
Order Of Finish: 2, 5, 4, 1, 3, 6








