University of Tennessee Athletics
LSU vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LSU | Tenn. |
|---|---|---|---|---|---|---|
| 32:19 | ![]() | Leah Klurman (1) | Unassisted | GOAL by Tenn. Klurman, Leah. | 0 | 1 |
| 65:39 | ![]() | Kate Runyon (4) | Unassisted | GOAL by Tenn. Runyon, Kate. | 0 | 2 |
| 70:26 | ![]() | Ida Hermannsdottir (3) | Unassisted | LSU Ida Hermannsdottir PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (5) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:46 | #4 Jazmin Ferguson |
LSU


Tennessee

Norris, Cayden at goalie for Tennessee

Scheving, Audur at goalie for LSU

Foul on Witz, Morgan.

Corner kick [05:04].

Offside against LSU.

Foul on Rath, Sarah Kate.

Foul on Amsden, Ava.

Shot by Tenn. Midgley, Mac.

Corner kick [14:07].

Shot by Tenn. Latino, Luciana, bottom left, saved by Scheving, Audur.

Shot by Tenn. Rath, Sarah Kate, out left.

Foul on Hermannsdottir, Ida.

Corner kick [18:59].

Shot by Tenn. Robinson, Anaiyah.

Corner kick [20:22].

Foul on Ceballos, Gabbi.

Shot by LSU Galligan, Ava, out left.




Shot by Tenn. Midgley, Mac, out top.



0

32:19

1



Shot by Tenn. Runyon, Kate, out right.

Shot by Tenn. Mattern, Reese, out top left.






Shot by LSU Smith, Amy, out top.

45:00
End of PeriodLSU


Tennessee

Start of 2nd period [45:00].

FOR LSU: , #1 Scheving, Audur, #20 Galligan, Ava, #4 Ferguson, Jazmin, #2 Ollivierre, Jocelyn, #12 Cheesman, Sydney, #10 Hermannsdottir, Ida, #18 Major, Kelsey, #11 Dominguez, Makenna, #22 Amsden, Ava, #23 Ceballos, Gabbi, #27 Witz, Morgan.

FOR Tenn.: , #1 Norris, Cayden, #5 Stayart, Jenna, #8 Latino, Luciana, #9 Robinson, Anaiyah, #13 Mitchell, Keaton, #15 Price, Kennedy, #16 Miller, Sydney, #18 Brown, Ally, #20 Midgley, Mac, #21 Klurman, Leah, #26 Rath, Sarah Kate.













Foul on Rath, Sarah Kate.

Shot by Tenn. Rath, Sarah Kate, out right.

Offside against Tennessee.

Shot by Tenn. Stayart, Jenna.

Corner kick [50:06].

Shot by Tenn. Stayart, Jenna, out top.


Offside against Tennessee.






Shot by LSU Hermannsdottir, Ida, out top.

Foul on Latino, Luciana.

Corner kick [64:36].
0

65:39

2

Offside against Tennessee.

Shot by LSU Ceballos, Gabbi.

Corner kick [67:23].


Corner kick [68:15].

Shot by LSU Ferguson, Jazmin.

Shot by Tenn. Robinson, Anaiyah, out right.

Foul on Brown, Ally
1

70:26

2


Shot by Tenn. Stayart, Jenna, bottom center, saved by Scheving, Audur.

Offside against Tennessee.




Foul on Bruser, Annaleigh.

Shot by LSU Ceballos, Gabbi, out left.





Foul on Robinson, Anaiyah.

Shot by LSU Bailey, Sariyah, bottom left, saved by Norris, Cayden.

Foul on Mitchell, Keaton.

Shot by LSU Hermannsdottir, Ida, bottom left, saved by Norris, Cayden.

Corner kick [81:44].



Shot by LSU Ollivierre, Jocelyn, top right, saved by Norris, Cayden.

Corner kick [82:19].

Yellow card on LSU Ferguson, Jazmin.

Shot by LSU Major, Kelsey.

Corner kick [84:01].

Foul on Bailey, Sariyah.



Shot by Tenn. Robinson, Anaiyah, bottom left, saved by Scheving, Audur.

Corner kick [85:22].

Shot by LSU Bailey, Sariyah, bottom right, saved by Norris, Cayden.

Corner kick [88:15].

Shot by LSU Ollivierre, Jocelyn.
90:00
End of Period
LSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Scheving, Audur | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ollivierre, Jocelyn | DEF | 2 | 1 | 0 | 0 | 63 |
| 4 | Ferguson, Jazmin | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Hermannsdottir, Ida | MID | 3 | 2 | 1 | 0 | 82 |
| 12 | Cheesman, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Bailey, Sariyah | FWD | 2 | 2 | 0 | 0 | 66 |
| 18 | Major, Kelsey | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Galligan, Ava | FWD | 1 | 0 | 0 | 0 | 59 |
| 22 | Amsden, Ava | MID | 0 | 0 | 0 | 0 | 66 |
| 23 | Ceballos, Gabbi | MID | 2 | 0 | 0 | 0 | 89 |
| 27 | Witz, Morgan | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Sanchez, Mireia | DEF | 0 | 0 | 0 | 0 | 16 |
| 7 | Denecour, Ryann | FWD | 0 | 0 | 0 | 0 | 21 |
| 9 | Smith, Amy | FWD | 1 | 0 | 0 | 0 | 18 |
| 11 | Dominguez, Makenna | MID | 0 | 0 | 0 | 0 | 24 |
| 14 | Bruser, Annaleigh | 0 | 0 | 0 | 0 | 25 | |
| 30 | Dvorakova, Natalie | DEF | 0 | 0 | 0 | 0 | 19 |
| 34 | Hellin, Daniela | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 13 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheving, Audur | 90 | 2 | 3 |
Totals | 2 | 3 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 26 | FWD | 2 | 0 | 0 | 0 | 44 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 4 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 32 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | 0 | 0 | 0 | 0 | 10 | ||||||
Totals | 15 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 4 | |
Totals | 1 | 4 |




















