University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UTN | UKY |
|---|---|---|---|---|---|---|
| 05:29 | ![]() | Sophia Mattice (2) | Unassisted | GOAL by UKY Mattice, Sophia. | 0 | 1 |
| 19:13 | ![]() | Makala Woods (11) | Assisted by: Maddie Kemp | GOAL by UKY Woods, Makala Assist by Kemp, Maddie. | 0 | 2 |
| 39:04 | ![]() | Makala Woods (11) | Assisted by: Sophia Mattice | GOAL by UKY Woods, Makala Assist by Mattice, Sophia. | 0 | 3 |
| 56:31 | ![]() | Makala Woods (11) | Assisted by: Maddie Kemp | GOAL by UKY Woods, Makala Assist by Kemp, Maddie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:56 | #15 Mallory Glass |
Tennessee


Kentucky

Josephson, Marz at goalie for Kentucky

Zazzara, Ally at goalie for Tennessee

Foul on Moskau, Michelle.

Shot by UKY Woods, Makala.

Corner kick [04:48].
0

05:29

1

Corner kick [07:15].

Foul on Tylenda, Alexis.

Shot by UKY Bookhard, Mia, out right.

Shot by UTN Brown, Dakota.

Foul on Latino, Luciana.

Corner kick [13:36].

Foul on Stayart, Jenna.

Offside against Tennessee.

Shot by UKY DeRosa, Catherine, out top right.
0

19:13

2

Shot by UKY Kemp, Maddie, top, saved by Zazzara, Ally.


Foul on Woods, Makala.

Offside against Tennessee.



Foul on Truitt, Katherine.

Corner kick [28:56].

Shot by UTN Mitchell, Keaton, bottom right, saved by Josephson, Marz.

Shot by UTN Woods, Sammi, out top right.


Foul on Woods, Makala.

Corner kick [34:25].


Shot by UTN Woods, Sammi, out right.

0

39:04

3




Foul on Fink, Sydni.

Shot by UTN Klurman, Leah, bottom left, saved by Josephson, Marz.

Corner kick [44:28].

Foul on Boggs, Jasmine.
45:00
End of PeriodTennessee


Kentucky

Start of 2nd period [45:00].

FOR UTN: , #32 Zazzara, Ally, #3 Woods, Sammi, #13 Mitchell, Keaton, #6 Bridenstine, Sarah, #12 Mattern, Reese, #28 Stott, Alivia, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #21 Klurman, Leah, #23 Brown, Dakota.

FOR UKY: , #17 Josephson, Marz, #2 Kemp, Maddie, #3 Moskau, Michelle, #25 Woods, Makala, #11 Truitt, Katherine, #12 Mattice, Sophia, #20 DeRosa, Catherine, #24 Phillpotts, Grace, #31 Tylenda, Alexis, #32 Hoytink, Grace, #7 Bookhard, Mia.









Corner kick [45:52].

Foul on Stott, Alivia.

Corner kick [47:52].

Foul on Bookhard, Mia.

Foul on Brown, Ally.

Shot by UKY Mattice, Sophia, out top right.

Foul on Woods, Makala.

Shot by UKY Kemp, Maddie, out top right.

Shot by UTN Mattern, Reese, bottom left, saved by Josephson, Marz.
0

56:31

4




Foul on Woods, Sammi.

Foul on Midgley, Macaira.





Foul on Mattern, Reese.



Yellow card on UKY Glass, Mallory.



Corner kick [65:49].









Shot by UTN Miller, Sydney, bottom right, saved by Josephson, Marz.



Foul on Glass, Mallory.

Foul on Bartholomew, Nolyn.

Shot by UKY Strickland, Tanner, out right.





Foul on Truitt, Katherine.



Foul on Tylenda, Alexis.

Foul on Miller, Sydney.

Shot by UKY Sikorski, Anna, out left.



Shot by UTN Howard, Hayley.

Shot by UTN Howard, Hayley, top, saved by Coryell, Nikki.





Foul on Mekitarian, Ashley.

Corner kick [88:17].

Shot by UTN Kroflin, Muriel, bottom right, saved by Coryell, Nikki.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | GK | 0 | 0 | 0 | 0 | 60 | |
| 3 | FWD | 2 | 0 | 0 | 0 | 55 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 6 | MID | 0 | 0 | 0 | 0 | 62 | |
| 8 | MID | 0 | 0 | 0 | 0 | 33 | |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 4 | MID | 2 | 1 | 0 | 0 | 8 | |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 16 | FWD | 0 | 0 | 0 | 0 | 37 | |
| 22 | DEF | 1 | 1 | 0 | 0 | 45 | |
| 24 | 0 | 0 | 0 | 0 | 36 | ||
| 25 | 0 | 0 | 0 | 0 | 30 | ||
| 26 | FWD | 0 | 0 | 0 | 0 | 13 | |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 28 | FWD | 0 | 0 | 0 | 0 | 31 | |
| 29 | DEF | 1 | 1 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30 | 0 | 0 | |
| 32 | 60 | 4 | 1 | |
Totals | Â | Â | 4 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 2 | Kemp, Maddie | FWD | 2 | 1 | 0 | 2 | 72 | ||||
| 3 | Moskau, Michelle | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Bookhard, Mia | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 11 | Truitt, Katherine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Mattice, Sophia | MID | 2 | 1 | 1 | 1 | 66 | ||||
| 20 | Derosa, Catherine | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 24 | Phillpotts, Grace | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 25 | Woods, Makala | FWD | 4 | 3 | 3 | 0 | 58 | ||||
| 31 | Tylenda, Alexis | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morisi, Thalia | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 10 | Strickland, Tanner | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 14 | Abramson, Alyssa | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Sikorski, Anna | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 27 | Mekitarian, Ashley | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | Fink, Sydni | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 34 | Nixon, Jasmine | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 35 | Tuzzolino, Gianna | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 36 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 42 | Nieves-melchor, Marilia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 55 | Stager, Abigail | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 12 | 5 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Coryell, Nikki | 13 | 0 | 2 |
| 17 | Josephson, Marz | 77 | 0 | 4 |
Totals | Â | Â | 0 | 6 |

















