University of Tennessee Athletics
Kennesaw St. vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | Owls | TENN |
|---|---|---|---|---|---|---|
| 18:33 | ![]() | Jaida Thomas (7) | Unassisted | GOAL by TENN Thomas, Jaida. | 0 | 1 |
| 43:21 | ![]() | Jaida Thomas (7) | Assisted by: Maddie Eskin | GOAL by TENN Thomas, Jaida Assist by Eskin, Maddie. | 0 | 2 |
| 46:56 | ![]() | Mackenzie George (3) | Assisted by: Hannah Zaluski | GOAL by TENN George, Mackenzie Assist by Zaluski, Hannah. | 0 | 3 |
| 59:58 | ![]() | Jordan Fusco (3) | Assisted by: Taylor Huff | GOAL by TENN Fusco, Jordan Assist by Huff, Taylor. | 0 | 4 |
| 66:14 | ![]() | Mackenzie George (3) | Assisted by: Jordan Fusco | GOAL by TENN George, Mackenzie Assist by Fusco, Jordan. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 15 | 14 | 29 (14) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:59 | #20 Camryn Simmons |
Kennesaw St.


Tennessee

Romig, Lindsey at goalie for Tennessee

Blye, Allanah at goalie for Kennesaw St.

Shot by Owls Price, Caeden, out right.

Shot by TENN George, Mackenzie, bottom left, saved by Blye, Allanah.

Corner kick [06:06].

Shot by TENN Thomas, Jaida.

Shot by TENN Fusco, Jordan, bottom center, saved by Blye, Allanah.

Shot by TENN George, Mackenzie, out left.

Shot by TENN George, Mackenzie, out right.

Shot by TENN Thomas, Jaida, left woodwork.

Shot by TENN George, Mackenzie.

Shot by TENN Zaluski, Hannah.

Corner kick [15:11].

Shot by TENN Huff, Taylor, bottom center, saved by Blye, Allanah.
0

18:33

1

Foul on Borgelt, Sydney.

Offside against Tennessee.

Foul on Rain, Claire.

Shot by TENN Huff, Taylor, out left.





Shot by TENN Fusco, Jordan, bottom center, saved by Blye, Allanah.

Foul on Neel, Addison.

Shot by TENN Thomas, Jaida, out left.




Foul on Hoskins, Kendall.



Shot by Owls Wowk, Teresa.

Yellow card on Owls Simmons, Camryn.




Corner kick [36:24].

Corner kick [40:52].

Shot by TENN Burdette, Abbey, out top left.

Foul on Dipasupil, Claudia.
0

43:21

2
45:00
End of PeriodKennesaw St.


Tennessee

Start of 2nd period [45:00].

FOR Owls: , #0 Blye, Allanah, #4 Price, Caeden, #19 Barbush, Juliette, #7 Singarella, Chiara, #12 Jensen, Mai, #14 Moleka, Naomi, #20 Simmons, Camryn, #22 Higgs, Kendall, #25 Borgelt, Sydney, #27 Rainwater, Macie, #28 Miller, Erin.

FOR TENN: , #1 Romig, Lindsey, #2 Thomas, Jaida, #3 Burdette, Abbey, #4 Nelson, Maria, #8 Katz, Tara, #11 Fusco, Jordan, #13 Huff, Taylor, #16 Zaluski, Hannah, #22 Rain, Claire, #24 Renie, Lawson, #31 George, Mackenzie.












Foul on Moleka, Naomi.
0

46:56

3

Shot by TENN Fusco, Jordan.

Offside against Kennesaw St..


Foul on Rainwater, Macie.

Offside against Tennessee.


Corner kick [56:23].


Shot by TENN George, Mackenzie.

Shot by TENN Rain, Claire.

Shot by TENN Renie, Lawson.

Shot by Owls Price, Caeden, top right, saved by Romig, Lindsey.

Corner kick [58:30].

Shot by Owls Miller, Erin.

Corner kick [58:55].
0

59:58

4

Shot by TENN George, Mackenzie, bottom center, saved by Blye, Allanah.





Shot by TENN Huff, Taylor, bottom right, saved by Blye, Allanah.

Shot by TENN Eskin, Maddie, bottom left, saved by Blye, Allanah.

Offside against Tennessee.





0

66:14

5

Foul on Eskin, Maddie.

Foul on Brown, Dakota.

Corner kick [69:36].

Shot by TENN Fusco, Jordan, top, saved by Blye, Allanah.

Corner kick [70:11].

Shot by TENN Brown, Dakota, bottom center, saved by Blye, Allanah.

Shot by TENN Chatterton, Jenna, out top.








Shot by Owls Allen, Stella, blocked.

Corner kick [75:44].

Corner kick [76:31].

Foul on Moleka, Naomi.




Foul on Price, Kennedy.

Foul on Elison, Kendal.

Foul on Neel, Addison.


Shot by TENN Bartholomew, Nolyn, out left.
90:00
End of Period
Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Blye, Allanah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Price, Caeden | DEF | 2 | 1 | 0 | 0 | 49 |
| 5 | Dekker, Hayley | MID | 0 | 0 | 0 | 0 | 52 |
| 7 | Singarella, Chiara | FWD | 0 | 0 | 0 | 0 | 49 |
| 12 | Jensen, Mai | DEF | 0 | 0 | 0 | 0 | 36 |
| 14 | Moleka, Naomi | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | Simmons, Camryn | MID | 0 | 0 | 0 | 0 | 73 |
| 22 | Higgs, Kendall | FWD | 0 | 0 | 0 | 0 | 55 |
| 25 | Borgelt, Sydney | MID | 0 | 0 | 0 | 0 | 49 |
| 27 | Rainwater, Macie | FWD | 0 | 0 | 0 | 0 | 55 |
| 28 | Miller, Erin | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wowk, Teresa | MID | 1 | 0 | 0 | 0 | 34 |
| 9 | Neel, Addison | MID | 0 | 0 | 0 | 0 | 41 |
| 10 | Anuska, Mackenzie | DEF | 0 | 0 | 0 | 0 | 2 |
| 11 | Allen, Stella | FWD | 1 | 0 | 0 | 0 | 29 |
| 15 | Hoskins, Kendall | FWD | 0 | 0 | 0 | 0 | 41 |
| 16 | Young, Brenna | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Barbush, Juliette | DEF | 0 | 0 | 0 | 0 | 59 |
| 23 | Elison, Kendal | MID | 0 | 0 | 0 | 0 | 7 |
| 29 | Giani, Agata | MID | 0 | 0 | 0 | 0 | 37 |
| 33 | Rivera, Tianna | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blye, Allanah | 90 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 2 | ![]() | FWD | 5 | 2 | 2 | 0 | 62 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 5 | 4 | 1 | 1 | 65 | ||||
| 13 | ![]() | MID | 3 | 2 | 0 | 1 | 65 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 1 | 46 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 31 | ![]() | FWD | 8 | 4 | 2 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 36 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 29 | 14 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 0 | 1 |
| 35 | ![]() | 17 | 0 | 0 |
Totals | Â | Â | 0 | 1 |































