University of Tennessee Athletics
Arkansas vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARK | UTK |
|---|---|---|---|---|---|---|
| 34:39 | ![]() | Parker Goins (0) | Unassisted | ARK Parker Goins PENALTY KICK GOAL. | 1 | 0 |
| 50:43 | ![]() | Tori Cannata (1) | Unassisted | GOAL by ARK Cannata, Tori. | 2 | 0 |
| 51:53 | ![]() | Michelle Alozie (1) | Assisted by: MA Vignola | GOAL by UTK Alozie, Michelle Assist by Vignola, MA. | 2 | 1 |
| 57:28 | ![]() | Bryana Hunter (1) | Assisted by: Abbi Neece | GOAL by ARK Hunter, Bryana Assist by Neece, Abbi. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (10) |
![]() | 3 | 9 | 12 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:30 | #3 Abbey Burdette |
Arkansas


Tennessee

Romig, Lindsey at goalie for Tennessee

Lund, Katie at goalie for Arkansas

Shot by ARK Podojil, Anna, bottom left, saved by Romig, Lindsey.

Shot by ARK Podojil, Anna.

Foul on Swindall, Reagan.

Foul on VanFossen, Haley.

Corner kick [06:53].

Offside against Tennessee.

Foul on Swindall, Reagan.





Foul on Cannata, Tori.

Shot by UTK McIlvenna, Colleen, bottom left, saved by Lund, Katie.

Shot by ARK Swindall, Reagan, bottom center, saved by Romig, Lindsey.


Shot by ARK Cannata, Tori, bottom center, saved by Romig, Lindsey.

Foul on Ouchene Sal?n, Sonia.

Shot by ARK Goins, Parker, out top.


Shot by ARK Malham, Taylor, bottom center, saved by Romig, Lindsey.

Shot by ARK Goins, Parker.

Foul on Cannata, Tori.

Shot by ARK Podojil, Anna, top, saved by Romig, Lindsey.

Shot by UTK Vignola, MA, out right.

Foul on VanFossen, Haley.

Shot by UTK Katz, Tara, top right, saved by Lund, Katie.

Shot by ARK Cannata, Tori.
1

34:39

0

Yellow card on UTK Burdette, Abbey.


Offside against Arkansas.

Corner kick [37:05].


Foul on Cox, Raegan.

Foul on Cook, Isabella.


Foul on Swindall, Reagan.
45:00
End of PeriodArkansas


Tennessee

Start of 2nd period [45:00].

FOR ARK: , #1 Lund, Katie, #2 Kinsey, Marissa, #3 Cannata, Tori, #16 Podojil, Anna, #23 Perez, Nayeli, #17 Doyle, Stefani, #18 Swindall, Reagan, #22 Goins, Parker, #24 Neece, Abbi, #26 Hunter, Bryana, #99 VanFossen, Haley.

FOR UTK: , #0 Pogany, Charli, #3 Burdette, Abbey, #7 Vignola, MA, #9 Alozie, Michelle, #23 McIlvenna, Colleen, #19 Ostrom, Mackenzie, #20 Franks, Claire, #22 Cousins, Katie, #10 Ouchene Sal?n, Sonia, #31 George, Mackenzie, #32 Neal, Maya.








Corner kick [45:50].

Shot by UTK McIlvenna, Colleen, bottom right, saved by Lund, Katie.

Foul on Swindall, Reagan.
2

50:43

0
2

51:53

1

Foul on Ostrom, Mackenzie.

Shot by ARK Neece, Abbi, out top right.

Foul on Doyle, Stefani.

Foul on Alozie, Michelle.


Corner kick [56:27].

Corner kick [56:57].
3

57:28

1


Foul on Doyle, Stefani.

Foul on George, Mackenzie.



Foul on Cousins, Katie.

Corner kick [62:51].

Shot by ARK Malham, Taylor, bottom right, saved by Pogany, Charli.


Shot by UTK Vignola, MA, top woodwork.

Shot by UTK Vignola, MA, bottom center, saved by Lund, Katie.




Foul on Neal, Maya.

Shot by UTK Vignola, MA, out left.


Foul on Cook, Isabella.

Shot by ARK Malham, Taylor, bottom center, saved by Pogany, Charli.


Shot by UTK Ouchene Sal?n, Sonia, bottom center, saved by Lund, Katie.

Foul on Podojil, Anna.

Shot by ARK Doyle, Stefani.


Foul on Swindall, Reagan.



Foul on Vignola, MA.

Shot by ARK Goins, Parker, out left.

Foul on Goins, Parker.

Shot by UTK Cousins, Katie.


Shot by UTK Vignola, MA, out top.

Shot by UTK Vignola, MA, bottom center, saved by Lund, Katie.

Foul on Neece, Abbi.
90:00
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lund, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kinsey, Marissa | 0 | 0 | 0 | 0 | 90 | |
| 3 | Cannata, Tori | 3 | 2 | 1 | 0 | 81 | |
| 14 | Malham, Taylor | 3 | 3 | 0 | 0 | 90 | |
| 16 | Podojil, Anna | 3 | 2 | 0 | 0 | 89 | |
| 17 | Doyle, Stefani | 1 | 0 | 0 | 0 | 89 | |
| 18 | Swindall, Reagan | 1 | 1 | 0 | 0 | 87 | |
| 22 | Goins, Parker | 4 | 1 | 1 | 0 | 71 | |
| 24 | Neece, Abbi | 1 | 0 | 0 | 1 | 90 | |
| 26 | Hunter, Bryana | 1 | 1 | 1 | 0 | 90 | |
| 99 | Vanfossen, Haley | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gordon, Ashton | 0 | 0 | 0 | 0 | 4 | |
| 11 | Pirkle, Brooke | 0 | 0 | 0 | 0 | 10 | |
| 13 | Runnels, Tyler | 0 | 0 | 0 | 0 | 2 | |
| 15 | Cox, Raegan | 0 | 0 | 0 | 0 | 8 | |
| 23 | Perez, Nayeli | 0 | 0 | 0 | 0 | 7 | |
| 27 | Van Gundy, Kaelee | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 17 | 10 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lund, Katie | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 6 | 2 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 2 | 2 | 0 | 0 | 47 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 12 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 2 |
| 1 | ![]() | 45 | 1 | 5 |
Totals | Â | Â | 3 | 7 |























