University of Tennessee Athletics
Tennessee vs Vanderbilt
10/19/2017
VU Soccer Complex
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | VANDY |
|---|---|---|---|---|---|---|
| 15:26 | Stephanie Amack (3) | Unassisted | VANDY Stephanie Amack PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 75:38 | Paola Ellis (1) | Assisted by: Lydia Simmons | Free kick from #3, Ellis beat defender f | 0 | 2 | |
| 77:03 | Rylie O'Keefe (4) | Assisted by: McKinley Burkett | GOAL by UT Rylie O'Keefe, Assist by McKinley Burkett, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tennessee | 6 | 9 | 15 (7) |
| Vanderbilt | 3 | 3 | 6 (3) |
Saves | |||
| Tennessee | 0 | 1 | 1 |
| Vanderbilt | 3 | 3 | 6 |
Corners Kicks | |||
| Tennessee | 1 | 4 | 5 |
| Vanderbilt | 0 | 4 | 4 |
Offsides | |||
| Tennessee | 0 | 0 | 0 |
| Vanderbilt | 1 | 2 | 3 |
Fouls | |||
| Tennessee | 4 | 8 | 12 |
| Vanderbilt | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:11 | #11 Paola Ellis | ||
| 75:33 | #9 Mackenzie Gouner |










